| Resultlist SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 2 | Davie,Jemma | Short Green | 42:20 +03:50 |
| 18 | Davie,Sophie | Short Blue | 58:19 +16:18 |
| DNS | Dean,Kelvin | Blue | 00:00 |
| 1 | Gibson,Mike | Green | 40:40 +00:00 |
| 13 | Goddard,Martin | Short Brown | 1:18:49 +17:29 |
| 5 | Gray,Declan | Short Brown | 1:09:30 +08:10 |
| DSQ | Hall,Phil | Green | 41:53 |
| 10 | Hambleton,Joan | Short Green | 55:01 +16:31 |
| 4 | Hambleton,Peter | Green | 44:52 +04:12 |
| DSQ | Hart,Brian | Blue | 1:20:48 |
| 46 | Hart,Pat | Green | 1:27:39 +46:59 |
| 3 | Haskins,Gareth | Green | 44:50 +04:10 |
| 37 | Haskins,Heather | Short Green | 1:46:23 +1:07:53 |
| 51 | Hope,John | Green | 2:00:41 +1:20:01 |
| 41 | Knapp,Robert | Blue | 1:12:02 +25:53 |
| 11 | Ley,Ron | Short Green | 55:36 +17:06 |
| 11 | Medlock,Lyra | White | 42:57 +26:23 |
| 3 | Molnar,Ellen | White | 24:04 +07:30 |
| DNF | Molnar,Jackie | Green | 1:08:01 |
| 21 | Molnar,Steve | Blue | 1:02:12 +16:03 |
| 49 | Mullins,David | Blue | 1:15:14 +29:05 |
| 3 | Mullins,Denise | Short Green | 49:27 +10:57 |
| 32 | Nixon,David | Short Blue | 1:10:50 +28:49 |
| 41 | Nixon,Mary | Green | 1:14:41 +34:01 |
| DSQ | Oxenham,David | Blue | 1:14:30 |
| 36 | Oxenham,Jan | Short Green | 1:41:19 +1:02:49 |
| 10 | Stubbs,Thomas | Short Brown | 1:13:38 +12:18 |
| 9 | Thornton,Charlotte | Short Green | 53:50 +15:20 |
| 17 | Thornton,Richard | Short Green | 59:25 +20:55 |
| 5 | White,Duncan | Yellow | 31:27 +10:58 |
| DSQ | White,Lisa | Orange | 25:52 |
| 23 | White,Mark | Short Brown | 1:30:46 +29:26 |
| DNF | White,William | Green | 34:08 |
| 61 | Young,Chic | Blue | 1:23:00 +36:51 |
07/03/10 15:08:35 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK