Results Sarum Saunter 07.03.2010

Black

1 Mark Bown, BOK 1:13:48 +00:00
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 01:43-1 04:19-1 06:00-1 07:10-1 08:16-1 09:31-1 13:46-1 19:45-1 24:13-1 28:42-1 31:09-1 32:09-1 35:09-1 36:19-1 37:40-1 41:10-1 45:03-1 48:35-1 50:57-1 51:57-1 53:07-1 57:36-1 58:46-1 62:52-1 69:17-1 72:36-1 73:39-1 73:48-1
Split time 01:43 02:36-2 01:41-1 01:10-2 01:06-1 01:15-5 04:15-1 05:59-2 04:28-4 04:29-4 02:27-3 01:00-1 03:00-1 01:10-3 01:21-4 03:30-3 03:53-1 03:32-1 02:22-1 01:00-4 01:10-3 04:29-1 01:10-1 04:06-2 06:25-1 03:19-1 01:03-2 00:09-1
2 Roger Thetford, TVOC 1:17:34 +03:46
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:02-4 04:55-3 06:37-3 07:57-3 09:08-2 10:18-2 15:03-2 21:30-2 25:29-2 29:49-2 32:36-2 33:37-2 37:02-2 38:17-2 39:36-2 43:13-2 47:07-2 51:01-2 53:41-2 54:38-2 55:47-2 60:19-2 61:51-2 65:56-2 72:32-2 76:14-2 77:23-2 77:34-2
Split time 02:02 02:53-4 01:42-2 01:20-3 01:11-3 01:10-2 04:45-6 06:27-5 03:59-1 04:20-2 02:47-7 01:01-3 03:25-2 01:15-5 01:19-2 03:37-4 03:54-2 03:54-3 02:40-3 00:57-2 01:09-1 04:32-2 01:32-5 04:05-1 06:36-3 03:42-3 01:09-4 00:11-4
3 Jon Brooke, WSX 1:20:41 +06:53
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 01:52-2 04:26-2 06:21-2 07:43-2 09:10-3 10:43-3 15:06-3 21:59-4 26:14-3 30:57-3 33:28-4 34:37-3 38:06-3 39:14-3 40:53-3 44:49-3 48:54-3 52:38-3 55:18-3 56:08-3 57:26-3 62:25-3 63:45-3 68:32-3 75:36-3 79:24-3 80:30-3 80:41-3
Split time 01:52 02:34-1 01:55-5 01:22-5 01:27-6 01:33-8 04:23-2 06:53-6 04:15-2 04:43-5 02:31-4 01:09-5 03:29-4 01:08-1 01:39-8 03:56-7 04:05-4 03:44-2 02:40-3 00:50-1 01:18-5 04:59-4 01:20-3 04:47-6 07:04-4 03:48-4 01:06-3 00:11-4
4 Sam Massey, SOC 1:21:05 +07:17
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:03-5 05:16-5 07:05-5 09:29-6 10:36-6 11:49-6 16:23-6 22:17-5 29:23-7 33:47-7 36:10-7 37:14-6 40:41-6 41:49-6 43:08-6 46:25-6 50:29-6 54:24-4 57:00-4 57:57-4 59:06-4 64:00-4 65:31-4 69:53-4 76:23-4 79:58-4 80:56-4 81:05-4
Split time 02:03 03:13-6 01:49-4 02:24-10 01:07-2 01:13-4 04:34-4 05:54-1 07:06-9 04:24-3 02:23-1 01:04-4 03:27-3 01:08-1 01:19-2 03:17-1 04:04-3 03:55-4 02:36-2 00:57-2 01:09-1 04:54-3 01:31-4 04:22-3 06:30-2 03:35-2 00:58-1 00:09-1
5 Grace Crane, BOK 1:23:19 +09:31
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:13-7 05:00-4 06:46-4 08:36-5 10:19-5 11:29-5 15:52-5 22:55-6 27:11-5 32:22-5 34:56-5 35:56-5 39:42-5 40:53-5 42:22-5 46:08-5 50:25-5 54:29-6 57:17-5 58:23-5 59:35-5 64:56-5 66:10-5 70:42-5 78:00-5 81:56-5 83:08-5 83:19-5
Split time 02:13 02:47-3 01:46-3 01:50-9 01:43-7 01:10-2 04:23-2 07:03-7 04:16-3 05:11-7 02:34-5 01:00-1 03:46-5 01:11-4 01:29-5 03:46-5 04:17-5 04:04-6 02:48-5 01:06-5 01:12-4 05:21-6 01:14-2 04:32-4 07:18-5 03:56-5 01:12-5 00:11-4
6 Tim Britton, BOK 1:26:26 +12:38
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 01:53-3 05:24-7 07:23-6 08:27-4 09:51-4 10:55-4 15:38-4 21:53-3 26:52-4 30:58-4 33:24-3 34:44-4 38:55-4 40:28-4 41:45-4 45:05-4 49:43-4 54:25-5 57:29-6 58:45-6 60:08-6 65:53-6 67:59-6 72:35-6 80:21-6 84:41-6 86:13-6 86:26-6
Split time 01:53 03:31-7 01:59-6 01:04-1 01:24-4 01:04-1 04:43-5 06:15-4 04:59-7 04:06-1 02:26-2 01:20-8 04:11-7 01:33-9 01:17-1 03:20-2 04:38-7 04:42-7 03:04-6 01:16-7 01:23-6 05:45-7 02:06-7 04:36-5 07:46-7 04:20-7 01:32-8 00:13-8
7 Charles Daniel, BOK 1:27:59 +14:11
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:12-6 05:19-6 08:37-7 09:59-7 11:25-7 12:47-7 17:47-7 23:57-7 28:34-6 33:22-6 35:57-6 37:15-7 41:19-7 42:51-7 44:24-7 48:17-7 52:38-7 56:37-7 59:48-7 60:55-7 62:29-7 67:48-7 69:59-7 74:46-7 82:19-7 86:19-7 87:45-7 87:59-7
Split time 02:12 03:07-5 03:18-9 01:22-5 01:26-5 01:22-6 05:00-7 06:10-3 04:37-5 04:48-6 02:35-6 01:18-6 04:04-6 01:32-8 01:33-6 03:53-6 04:21-6 03:59-5 03:11-7 01:07-6 01:34-7 05:19-5 02:11-8 04:47-6 07:33-6 04:00-6 01:26-6 00:14-9
8 Chris Turner, WIM 1:45:07 +31:19
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:45-9 06:16-8 08:53-8 10:26-8 12:17-8 18:02-10 23:27-10 31:30-10 37:04-9 42:25-8 45:40-8 46:58-8 51:11-8 52:40-8 54:24-8 59:03-8 64:22-8 69:18-8 72:41-8 74:09-8 75:49-8 81:42-8 84:51-8 90:12-8 98:42-8 103:24-8 104:53-8 105:07-8
Split time 02:45 03:31-7 02:37-8 01:33-7 01:51-8 05:45-10 05:25-8 08:03-9 05:34-8 05:21-8 03:15-9 01:18-6 04:13-8 01:29-7 01:44-9 04:39-9 05:19-8 04:56-9 03:23-8 01:28-8 01:40-8 05:53-8 03:09-10 05:21-8 08:30-9 04:42-9 01:29-7 00:14-9
9 Marc Ebanks, BAOC 1:46:20 +32:32
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 02:44-8 06:33-9 09:08-9 10:28-9 12:30-9 13:58-8 19:28-8 28:09-8 32:58-8 44:30-10 47:29-9 48:49-9 53:03-9 54:27-9 56:00-9 60:06-9 65:26-9 70:15-9 73:48-9 75:31-9 77:13-9 83:42-9 85:41-9 91:37-9 100:00-9 104:25-9 106:11-9 106:20-9
Split time 02:44 03:49-9 02:35-7 01:20-3 02:02-9 01:28-7 05:30-9 08:41-10 04:49-6 11:32-10 02:59-8 01:20-8 04:14-9 01:24-6 01:33-6 04:06-8 05:20-9 04:49-8 03:33-10 01:43-9 01:42-9 06:29-9 01:59-6 05:56-9 08:23-8 04:25-8 01:46-10 00:09-1
10 Simon Thomas, BKO 1:57:33 +43:45
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22-56 23-85 24-80 25-69 26-83 27-200 28-249
Total time 03:45-10 07:56-10 11:47-10 13:27-10 15:40-10 17:22-9 23:02-9 31:03-9 38:36-10 44:15-9 47:53-10 49:17-10 54:24-10 56:19-10 58:46-10 63:54-10 70:38-10 76:20-10 79:50-10 81:39-10 84:03-10 91:28-10 94:09-10 101:09-10 110:48-10 115:39-10 117:21-10 117:33-10
Split time 03:45 04:11-10 03:51-10 01:40-8 02:13-10 01:42-9 05:40-10 08:01-8 07:33-10 05:39-9 03:38-10 01:24-10 05:07-10 01:55-10 02:27-10 05:08-10 06:44-10 05:42-10 03:30-9 01:49-10 02:24-10 07:25-10 02:41-9 07:00-10 09:39-10 04:51-10 01:42-9 00:12-7
DSQChristopher Rhodes, NWO
Control 1-33 2-39 3-100 4-44 5-106 6-45 7-40 8-61 9-52 10-76 11-79 12-78 13-32 14-49 15-54 16-77 17-53 18-71 19-74 20-51 21-65 22 N/A 23-85 24-80 25-69 26-83 27-200 28-249
Total time 05:50-0 09:22-0 11:27-0 13:05-0 15:22-0 22:30-0 27:30-0 33:51-0 38:09-0 42:35-0 45:08-0 46:17-0 49:49-0 51:20-0 53:23-0 57:11-0 61:25-0 65:00-0 68:09-0 69:27-0 76:12-0 00:00-0 81:25-0 86:06-0 93:29-0 98:16-0 99:51-0 100:04-0
Split time 05:50 03:32-0 02:05-0 01:38-0 02:17-0 07:08-0 05:00-7 06:21-0 04:18-0 04:26-0 02:33-0 01:09-5 03:32-0 01:31-0 02:03-0 03:48-0 04:14-0 03:35-0 03:09-0 01:18-0 06:45-0 - - 04:41-0 07:23-0 04:47-0 01:35-0 00:13-8

07/03/10 15:04:06 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK