Results Sarum Saunter 07.03.2010

Blue

1 Philip Eeles, SOC 46:09 +00:00
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:41-3 05:19-1 06:25-1 07:50-1 09:08-1 10:33-1 14:03-1 15:38-1 18:38-1 20:01-1 21:46-1 26:55-1 30:20-1 32:44-1 39:22-1 40:53-1 43:48-1 45:12-1 45:56-1 46:09-1
Split time 01:41 03:38-1 01:06-1 01:25-2 01:18-1 01:25-1 03:30-3 01:35-26 03:00-1 01:23-1 01:45-2 05:09-3 03:25-1 02:24-2 06:38-2 01:31-4 02:55-1 01:24-6 00:44-8 00:13-28
2 Gavin Clegg, WSX 48:20 +02:11
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:36-1 05:31-2 06:51-2 08:08-2 09:57-2 12:15-4 15:42-3 16:43-3 19:49-3 22:01-3 24:16-3 29:12-3 32:37-3 34:56-3 41:15-2 43:21-2 46:22-2 47:32-2 48:11-2 48:20-2
Split time 01:36 03:55-2 01:20-4 01:17-1 01:49-15 02:18-34 03:27-1 01:01-1 03:06-2 02:12-22 02:15-17 04:56-1 03:25-1 02:19-1 06:19-1 02:06-24 03:01-2 01:10-1 00:39-1 00:09-1
3 David Harper, GO 50:05 +03:56
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:50-6 06:01-4 07:22-4 08:47-3 10:19-3 11:44-2 15:13-2 16:32-2 19:47-2 21:14-2 23:06-2 28:08-2 31:50-2 34:19-2 41:36-3 43:42-3 47:23-3 48:46-3 49:54-3 50:05-3
Split time 01:50 04:11-9 01:21-6 01:25-2 01:32-3 01:25-1 03:29-2 01:19-7 03:15-3 01:27-2 01:52-4 05:02-2 03:42-3 02:29-4 07:17-3 02:06-24 03:41-24 01:23-5 01:08-62 00:11-7
4 Melanie Rayner, WIM 54:45 +08:36
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:17-25 06:17-8 07:53-7 10:17-14 11:57-13 13:36-14 17:28-5 19:01-6 23:10-5 25:05-6 27:06-5 32:59-6 37:22-5 39:48-5 47:41-5 49:28-5 52:36-4 53:52-4 54:35-4 54:45-4
Split time 02:17 04:00-5 01:36-15 02:24-46 01:40-8 01:39-8 03:52-5 01:33-24 04:09-21 01:55-9 02:01-8 05:53-15 04:23-19 02:26-3 07:53-12 01:47-9 03:08-4 01:16-2 00:43-5 00:10-4
5 Robin Smith, SOC 55:54 +09:45
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:39-2 06:29-13 07:38-5 09:04-4 10:36-4 12:08-3 15:49-4 17:36-4 21:11-4 24:25-4 26:49-4 32:21-4 36:15-4 39:01-4 47:01-4 50:12-7 53:27-6 54:55-5 55:41-5 55:54-5
Split time 01:39 04:50-24 01:09-2 01:26-5 01:32-3 01:32-3 03:41-4 01:47-46 03:35-5 03:14-56 02:24-31 05:32-9 03:54-6 02:46-10 08:00-15 03:11-56 03:15-7 01:28-8 00:46-13 00:13-28
6 Adam Potter, BOK 56:04 +09:55
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:11-19 06:28-11 08:21-13 09:55-10 11:28-7 13:16-7 19:40-21 20:56-18 24:33-17 26:36-15 28:19-13 33:37-10 37:32-6 40:26-7 48:32-9 49:58-6 53:28-7 55:03-6 55:52-6 56:04-6
Split time 02:11 04:17-11 01:53-24 01:34-6 01:33-5 01:48-17 06:24-64 01:16-4 03:37-8 02:03-13 01:43-1 05:18-4 03:55-7 02:54-15 08:06-17 01:26-1 03:30-16 01:35-14 00:49-23 00:12-16
7 Simon Greenwood, SAX 56:20 +10:11
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:02-12 06:59-22 08:33-16 10:34-18 12:29-18 14:11-18 18:10-11 19:28-9 23:20-8 26:04-12 28:01-12 33:28-9 37:46-8 40:38-9 47:58-7 49:27-4 52:51-5 55:24-7 56:09-7 56:20-7
Split time 02:02 04:57-29 01:34-14 02:01-28 01:55-23 01:42-12 03:59-9 01:18-5 03:52-13 02:44-47 01:57-6 05:27-7 04:18-16 02:52-14 07:20-4 01:29-3 03:24-10 02:33-57 00:45-10 00:11-7
8 Nigel Bush, MV 56:22 +10:13
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:12-20 06:50-21 08:21-13 10:38-19 12:18-16 14:10-16 18:36-16 20:02-15 23:30-10 25:32-9 27:18-7 33:00-7 37:56-10 40:51-10 48:25-8 50:17-8 53:43-8 55:31-8 56:11-8 56:22-8
Split time 02:12 04:38-21 01:31-12 02:17-38 01:40-8 01:52-21 04:26-21 01:26-15 03:28-4 02:02-12 01:46-3 05:42-13 04:56-32 02:55-19 07:34-9 01:52-12 03:26-11 01:48-29 00:40-2 00:11-7
9 Jack Hutchison, SOC 57:15 +11:06
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:06-15 06:05-5 08:43-18 10:27-17 11:54-12 13:34-12 17:36-6 18:56-5 23:18-7 25:31-8 27:55-10 33:56-11 38:09-11 41:23-11 49:21-11 51:06-10 54:42-9 56:13-9 57:04-9 57:15-9
Split time 02:06 03:59-4 02:38-51 01:44-12 01:27-2 01:40-9 04:02-11 01:20-8 04:22-28 02:13-25 02:24-31 06:01-21 04:13-13 03:14-31 07:58-14 01:45-7 03:36-21 01:31-10 00:51-28 00:11-7
10 Ray Collins, WCH 57:26 +11:17
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:00-10 06:32-14 08:40-17 10:22-16 12:02-15 13:34-12 18:28-14 19:40-12 23:16-6 24:56-5 27:11-6 32:50-5 37:48-9 40:20-6 47:45-6 51:59-11 55:09-11 56:31-10 57:14-10 57:26-10
Split time 02:00 04:32-17 02:08-37 01:42-9 01:40-8 01:32-3 04:54-38 01:12-3 03:36-7 01:40-3 02:15-17 05:39-12 04:58-33 02:32-5 07:25-6 04:14-61 03:10-5 01:22-3 00:43-5 00:12-16
11 Martin Lock, GO 57:30 +11:21
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:59-8 05:56-3 07:16-3 09:06-5 11:23-6 13:06-5 17:57-10 19:34-10 23:21-9 25:33-10 27:48-9 33:23-8 37:38-7 40:32-8 48:33-10 51:03-9 54:47-10 56:31-10 57:17-11 57:30-11
Split time 01:59 03:57-3 01:20-4 01:50-18 02:17-41 01:43-14 04:51-36 01:37-30 03:47-9 02:12-22 02:15-17 05:35-11 04:15-15 02:54-15 08:01-16 02:30-45 03:44-30 01:44-24 00:46-13 00:13-28
12 Kevin Bracher, SOC 58:13 +12:04
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:09-18 07:37-32 09:00-21 11:01-21 12:55-20 14:40-20 18:47-17 19:58-14 23:46-14 27:55-21 30:09-21 35:33-18 39:24-17 42:08-12 50:25-16 52:23-14 55:46-13 57:22-12 58:04-12 58:13-12
Split time 02:09 05:28-45 01:23-8 02:01-28 01:54-22 01:45-16 04:07-14 01:11-2 03:48-10 04:09-62 02:14-15 05:24-6 03:51-4 02:44-9 08:17-18 01:58-18 03:23-9 01:36-17 00:42-3 00:09-1
13 Brian Fletcher, QO 58:23 +12:14
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:12-20 07:36-30 08:48-19 10:13-13 13:39-29 15:23-23 19:48-22 21:17-19 24:52-18 26:58-17 29:19-16 35:19-17 40:04-18 42:40-17 50:10-14 52:26-15 56:00-15 57:22-12 58:10-13 58:23-13
Split time 02:12 05:24-42 01:12-3 01:25-2 03:26-62 01:44-15 04:25-20 01:29-18 03:35-5 02:06-16 02:21-29 06:00-19 04:45-30 02:36-7 07:30-7 02:16-38 03:34-19 01:22-3 00:48-21 00:13-28
14 Michael Reynolds, NWO 58:27 +12:18
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:59-8 06:20-9 08:06-11 09:51-9 11:46-10 13:46-15 17:45-7 19:23-7 24:24-16 26:18-14 28:31-14 34:24-14 38:43-13 42:34-16 50:09-12 52:06-12 55:34-12 57:31-14 58:15-14 58:27-14
Split time 01:59 04:21-13 01:46-20 01:45-16 01:55-23 02:00-28 03:59-9 01:38-33 05:01-45 01:54-8 02:13-14 05:53-15 04:19-17 03:51-50 07:35-10 01:57-16 03:28-13 01:57-35 00:44-8 00:12-16
15 Kelvin Davies, BOK 58:33 +12:24
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:23-30 06:33-16 08:05-10 09:49-8 11:50-11 13:30-10 18:20-13 19:44-13 23:39-13 25:28-7 27:43-8 34:02-12 39:02-14 42:23-14 50:09-12 52:21-13 55:49-14 57:36-15 58:23-15 58:33-15
Split time 02:23 04:10-7 01:32-13 01:44-12 02:01-32 01:40-9 04:50-35 01:24-11 03:55-14 01:49-5 02:15-17 06:19-30 05:00-34 03:21-36 07:46-11 02:12-31 03:28-13 01:47-28 00:47-18 00:10-4
16 Philip Cooper, SOC 59:15 +13:06
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:03-13 06:44-19 08:22-15 10:19-15 11:59-14 13:31-11 19:33-19 21:37-23 25:49-21 27:35-19 29:49-18 35:41-19 40:12-19 43:17-19 51:36-19 53:22-17 56:34-16 58:12-16 59:01-16 59:15-16
Split time 02:03 04:41-22 01:38-18 01:57-23 01:40-8 01:32-3 06:02-56 02:04-60 04:12-24 01:46-4 02:14-15 05:52-14 04:31-22 03:05-28 08:19-19 01:46-8 03:12-6 01:38-21 00:49-23 00:14-42
17 Andrew Graham, BKO 59:27 +13:18
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:04-14 06:35-17 08:03-9 10:03-12 11:41-9 13:21-9 17:47-8 19:26-8 23:34-11 25:42-11 28:00-11 34:19-13 38:27-12 42:32-15 51:07-18 53:07-16 56:50-18 58:24-18 59:14-18 59:27-17
Split time 02:04 04:31-16 01:28-10 02:00-27 01:38-7 01:40-9 04:26-21 01:39-36 04:08-20 02:08-17 02:18-25 06:19-30 04:08-8 04:05-55 08:35-24 02:00-20 03:43-29 01:34-13 00:50-26 00:13-28
18 Doug Stimson, NWO 59:31 +13:22
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:21-27 06:28-11 09:53-34 11:33-28 13:32-28 16:01-27 19:57-23 21:23-20 25:11-19 27:34-18 29:30-17 35:00-15 39:11-15 42:41-18 50:12-15 53:35-18 56:42-17 58:15-17 59:04-17 59:31-18
Split time 02:21 04:07-6 03:25-60 01:40-8 01:59-28 02:29-44 03:56-7 01:26-15 03:48-10 02:23-35 01:56-5 05:30-8 04:11-10 03:30-40 07:31-8 03:23-58 03:07-3 01:33-12 00:49-23 00:27-69
19 David Jukes, BKO 1:00:47 +14:38
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:53-7 06:06-6 08:15-12 09:57-11 12:20-17 14:10-16 18:19-12 20:14-16 24:14-15 26:12-13 29:11-15 35:08-16 39:19-16 42:20-13 50:49-17 54:29-20 57:45-19 59:49-20 60:34-19 60:47-19
Split time 01:53 04:13-10 02:09-38 01:42-9 02:23-42 01:50-19 04:09-15 01:55-57 04:00-15 01:58-11 02:59-52 05:57-18 04:11-10 03:01-22 08:29-22 03:40-59 03:16-8 02:04-42 00:45-10 00:13-28
20 Dudley Budden, BOK 1:00:55 +14:46
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:49-4 06:11-7 07:47-6 09:31-6 11:22-5 13:12-6 17:48-9 19:37-11 23:38-12 26:51-16 29:51-19 36:32-23 40:56-20 43:59-21 52:21-20 54:13-19 57:53-20 59:45-19 60:39-20 60:55-20
Split time 01:49 04:22-14 01:36-15 01:44-12 01:51-16 01:50-19 04:36-29 01:49-48 04:01-17 03:13-54 03:00-54 06:41-40 04:24-20 03:03-26 08:22-21 01:52-12 03:40-23 01:52-32 00:54-37 00:16-54
21 Steve Molnar, SARUM 1:02:12 +16:03
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:31-35 07:48-37 10:15-41 12:27-38 14:18-32 16:06-29 20:12-24 21:53-25 26:15-25 29:18-26 31:39-26 37:44-24 42:03-23 45:31-25 54:15-24 56:02-22 59:33-22 61:08-21 62:00-21 62:12-21
Split time 02:31 05:17-38 02:27-47 02:12-36 01:51-16 01:48-17 04:06-13 01:41-41 04:22-28 03:03-51 02:21-29 06:05-23 04:19-17 03:28-38 08:44-25 01:47-9 03:31-17 01:35-14 00:52-31 00:12-16
22 Isla Simmons, BOK 1:02:25 +16:16
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 01:49-4 07:39-33 09:38-31 11:20-23 12:55-20 14:29-19 18:33-15 20:48-17 25:57-23 29:10-25 31:21-25 37:58-26 42:07-24 45:30-24 54:40-25 56:07-23 59:51-23 61:27-22 62:13-22 62:25-22
Split time 01:49 05:50-49 01:59-29 01:42-9 01:35-6 01:34-7 04:04-12 02:15-64 05:09-47 03:13-54 02:11-12 06:37-39 04:09-9 03:23-37 09:10-30 01:27-2 03:44-30 01:36-17 00:46-13 00:12-16
23 John Whittingham, WIM 1:02:47 +16:38
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:14-23 07:01-23 09:00-21 10:58-20 12:59-22 15:54-25 20:13-25 21:41-24 26:13-24 28:04-22 30:15-22 36:27-22 42:02-22 44:48-22 53:22-23 56:15-24 60:08-24 61:50-23 62:36-23 62:47-23
Split time 02:14 04:47-23 01:59-29 01:58-24 02:01-32 02:55-54 04:19-19 01:28-17 04:32-32 01:51-7 02:11-12 06:12-28 05:35-50 02:46-10 08:34-23 02:53-51 03:53-39 01:42-23 00:46-13 00:11-7
24 Nick Dennis, BOK 1:02:54 +16:45
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:01-11 06:37-18 09:11-25 11:07-22 12:50-19 15:52-24 20:39-26 21:57-26 26:30-26 28:53-23 30:53-23 36:26-21 41:02-21 43:50-20 53:10-22 55:06-21 58:38-21 62:00-24 62:43-24 62:54-24
Split time 02:01 04:36-20 02:34-49 01:56-22 01:43-12 03:02-59 04:47-34 01:18-5 04:33-33 02:23-35 02:00-7 05:33-10 04:36-26 02:48-13 09:20-35 01:56-15 03:32-18 03:22-67 00:43-5 00:11-7
25 John Simmons, BOK 1:03:22 +17:13
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:46-45 09:37-60 13:08-61 14:52-56 16:45-51 18:40-46 22:35-35 24:00-35 27:51-33 31:31-35 33:55-34 39:18-30 43:09-28 45:44-26 53:05-21 57:25-26 61:06-26 62:30-25 63:12-25 63:22-25
Split time 02:46 06:51-61 03:31-62 01:44-12 01:53-20 01:55-25 03:55-6 01:25-13 03:51-12 03:40-60 02:24-31 05:23-5 03:51-4 02:35-6 07:21-5 04:20-64 03:41-24 01:24-6 00:42-3 00:10-4
26 John Shucksmith, WIM 1:03:45 +17:36
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:22-28 09:33-59 11:10-44 13:25-44 15:21-38 17:15-36 21:52-33 23:14-32 27:30-30 29:42-27 32:13-28 38:23-27 42:36-26 46:38-28 55:32-26 57:19-25 61:01-25 62:36-26 63:29-26 63:45-26
Split time 02:22 07:11-64 01:37-17 02:15-37 01:56-26 01:54-23 04:37-30 01:22-9 04:16-26 02:12-22 02:31-37 06:10-26 04:13-13 04:02-53 08:54-27 01:47-9 03:42-27 01:35-14 00:53-33 00:16-54
27 Joanna Foster, BOK 1:05:29 +19:20
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:07-16 07:20-25 09:19-26 11:22-24 13:08-23 15:14-21 22:40-36 24:17-36 29:02-37 31:17-33 33:25-32 39:32-32 44:04-30 46:41-29 56:46-28 58:26-27 62:07-27 64:06-27 65:15-27 65:29-27
Split time 02:07 05:13-37 01:59-29 02:03-31 01:46-13 02:06-30 07:26-67 01:37-30 04:45-38 02:15-27 02:08-10 06:07-24 04:32-24 02:37-8 10:05-44 01:40-5 03:41-24 01:59-36 01:09-63 00:14-42
28 Trevor Griffiths, BOK 1:05:45 +19:36
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:14-23 07:41-34 09:03-23 11:35-29 13:28-26 18:29-44 23:03-42 24:49-42 28:58-36 30:54-31 33:10-31 39:30-31 44:47-31 47:49-31 57:08-29 59:34-29 63:09-28 64:45-28 65:33-28 65:45-28
Split time 02:14 05:27-44 01:22-7 02:32-51 01:53-20 05:01-70 04:34-26 01:46-45 04:09-21 01:56-10 02:16-21 06:20-32 05:17-44 03:02-24 09:19-33 02:26-41 03:35-20 01:36-17 00:48-21 00:12-16
29 Mark Dyer, BOK 1:06:25 +20:16
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:28-33 08:32-46 10:41-43 13:05-42 16:53-52 20:21-55 25:03-48 26:38-48 31:04-47 33:22-44 35:41-40 41:52-39 46:36-35 49:48-35 57:44-32 59:36-30 63:27-29 65:18-29 66:12-29 66:25-29
Split time 02:28 06:04-51 02:09-38 02:24-46 03:48-67 03:28-62 04:42-32 01:35-26 04:26-30 02:18-29 02:19-26 06:11-27 04:44-29 03:12-29 07:56-13 01:52-12 03:51-38 01:51-31 00:54-37 00:13-28
30 Richard Rae, BKO 1:06:44 +20:35
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:55-51 07:54-41 10:00-36 12:01-34 14:08-31 16:38-31 21:09-28 22:49-29 27:41-32 31:01-32 34:19-36 40:37-34 45:05-32 48:03-32 57:29-31 59:44-31 63:31-30 65:44-30 66:31-30 66:44-30
Split time 02:55 04:59-30 02:06-35 02:01-28 02:07-37 02:30-45 04:31-24 01:40-38 04:52-41 03:20-57 03:18-62 06:18-29 04:28-21 02:58-21 09:26-39 02:15-35 03:47-34 02:13-49 00:47-18 00:13-28
31 Colin Hicks, SOC 1:07:13 +21:04
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:08-17 06:27-10 07:57-8 09:46-7 11:38-8 13:20-8 19:14-18 21:23-20 25:56-22 27:46-20 29:52-20 35:46-20 46:30-34 49:24-33 59:15-36 61:12-33 64:41-31 66:09-31 67:04-31 67:13-31
Split time 02:08 04:19-12 01:30-11 01:49-17 01:52-19 01:42-12 05:54-55 02:09-61 04:33-33 01:50-6 02:06-9 05:54-17 10:44-68 02:54-15 09:51-43 01:57-16 03:29-15 01:28-8 00:55-41 00:09-1
32 Caroline Moran, SOC 1:07:54 +21:45
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 03:17-63 08:40-48 10:07-38 11:41-30 13:27-25 15:21-22 19:36-20 21:26-22 25:26-20 31:37-37 34:22-37 41:05-35 46:15-33 49:47-34 58:50-34 61:05-32 65:07-32 66:55-32 67:40-32 67:54-32
Split time 03:17 05:23-41 01:27-9 01:34-6 01:46-13 01:54-23 04:15-16 01:50-51 04:00-15 06:11-68 02:45-45 06:43-42 05:10-41 03:32-43 09:03-28 02:15-35 04:02-44 01:48-29 00:45-10 00:14-42
33 Philip Fawkner-Corbett, BOK 1:08:22 +22:13
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:58-54 08:19-45 11:35-50 13:52-48 17:32-55 20:19-54 25:48-53 27:17-52 31:34-49 33:52-47 36:08-44 42:36-40 47:37-40 51:27-41 59:46-38 61:44-34 65:32-33 67:08-33 68:05-33 68:22-33
Split time 02:58 05:21-40 03:16-59 02:17-38 03:40-66 02:47-52 05:29-49 01:29-18 04:17-27 02:18-29 02:16-21 06:28-36 05:01-36 03:50-49 08:19-19 01:58-18 03:48-36 01:36-17 00:57-46 00:17-59
34 Claire Godfrey, BAOC 1:08:59 +22:50
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:43-43 07:48-37 09:44-33 12:34-40 15:02-37 16:55-33 21:29-30 23:18-33 27:19-28 29:59-29 32:44-29 38:44-28 42:56-27 45:58-27 57:59-33 62:41-35 66:20-34 67:58-34 68:48-34 68:59-34
Split time 02:43 05:05-33 01:56-27 02:50-57 02:28-45 01:53-22 04:34-26 01:49-48 04:01-17 02:40-44 02:45-45 06:00-19 04:12-12 03:02-24 12:01-60 04:42-66 03:39-22 01:38-21 00:50-26 00:11-7
35 Tamsin Horsler, WIM 1:09:35 +23:26
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:24-31 07:33-28 09:35-29 11:29-26 15:23-39 16:56-34 25:27-51 26:50-49 31:02-46 33:22-44 36:22-46 42:46-42 47:18-39 50:12-36 59:01-35 63:23-38 66:50-36 68:36-35 69:23-35 69:35-35
Split time 02:24 05:09-35 02:02-33 01:54-19 03:54-68 01:33-6 08:31-68 01:23-10 04:12-24 02:20-32 03:00-54 06:24-35 04:32-24 02:54-15 08:49-26 04:22-65 03:27-12 01:46-26 00:47-18 00:12-16
36 Voirrey Corkish, BAOC 1:09:49 +23:40
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:32-36 07:02-24 08:56-20 11:22-24 13:26-24 16:35-30 21:38-32 23:08-31 27:36-31 29:44-28 32:00-27 38:44-28 43:50-29 47:20-30 57:28-30 62:44-36 66:31-35 68:42-36 69:37-36 69:49-36
Split time 02:32 04:30-15 01:54-25 02:26-49 02:04-35 03:09-60 05:03-44 01:30-20 04:28-31 02:08-17 02:16-21 06:44-43 05:06-37 03:30-40 10:08-46 05:16-68 03:47-34 02:11-48 00:55-41 00:12-16
37 Terry Smith, SOC 1:10:13 +24:04
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:13-22 06:45-20 09:33-28 11:31-27 13:30-27 16:03-28 21:32-31 22:56-30 27:01-27 29:05-24 31:15-24 37:49-25 42:27-25 45:28-23 56:32-27 59:11-28 67:32-39 69:04-37 70:01-37 70:13-37
Split time 02:13 04:32-17 02:48-53 01:58-24 01:59-28 02:33-50 05:29-49 01:24-11 04:05-19 02:04-15 02:10-11 06:34-37 04:38-27 03:01-22 11:04-54 02:39-48 08:21-69 01:32-11 00:57-46 00:12-16
38 Tony Hext, QO 1:10:49 +24:40
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:18-26 07:52-40 09:42-32 12:04-35 14:27-33 16:58-35 23:20-44 24:58-44 30:15-42 33:20-43 36:06-43 43:02-45 48:11-43 51:28-42 60:49-39 63:44-41 67:41-41 69:42-38 70:34-38 70:49-38
Split time 02:18 05:34-46 01:50-22 02:22-44 02:23-42 02:31-47 06:22-63 01:38-33 05:17-51 03:05-52 02:46-47 06:56-46 05:09-40 03:17-32 09:21-36 02:55-52 03:57-42 02:01-38 00:52-31 00:15-47
39 Joe House, SO 1:11:07 +24:58
Control 1-36 2-42 3-100 4-44 5-106 6-73 7-37 8-67 9-47 10-103 11-80 12-55 13-72 14-57 15-107 16-92 17-83 18-82 19-200 20-249
Total time 02:35-37 07:35-29 12:14-55 15:43-59 17:40-56 19:53-51 24:08-46 25:45-46 30:42-44 32:53-41 35:28-39 41:50-38 46:41-36 50:18-37 59:43-37 63:05-37 66:50-36 69:58-39 70:51-39 71:07-39
