| 1 | Mike Gibson, SARUM | 40:40 | +00:00 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:01-6 | 07:08-3 | 08:00-2 | 09:18-2 | 10:54-1 | 13:27-1 | 17:55-1 | 20:10-1 | 22:13-1 | 26:31-1 | 29:43-1 | 34:40-1 | 38:15-2 | 39:35-1 | 40:27-1 | 40:40-1 |
| Split time | 02:01 | 05:07-4 | 00:52-1 | 01:18-4 | 01:36-1 | 02:33-1 | 04:28-3 | 02:15-4 | 02:03-1 | 04:18-4 | 03:12-11 | 04:57-2 | 03:35-4 | 01:20-1 | 00:52-6 | 00:13-7 |
| 2 | John Orton, NWO | 41:35 | +00:55 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 01:30-1 | 06:22-1 | 07:18-1 | 08:32-1 | 11:00-2 | 14:27-3 | 18:47-2 | 20:25-2 | 23:22-2 | 27:37-2 | 29:56-2 | 34:41-2 | 38:09-1 | 40:04-2 | 41:02-2 | 41:35-2 |
| Split time | 01:30 | 04:52-1 | 00:56-2 | 01:14-2 | 02:28-18 | 03:27-6 | 04:20-2 | 01:38-1 | 02:57-22 | 04:15-3 | 02:19-1 | 04:45-1 | 03:28-3 | 01:55-11 | 00:58-15 | 00:33-50 |
| 3 | Gareth Haskins, SARUM | 44:50 | +04:10 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:37-23 | 07:31-5 | 08:31-4 | 09:40-3 | 11:24-3 | 14:16-2 | 19:01-3 | 24:11-5 | 26:42-5 | 30:41-4 | 33:35-3 | 38:41-3 | 41:52-3 | 43:57-4 | 44:39-3 | 44:50-3 |
| Split time | 02:37 | 04:54-2 | 01:00-3 | 01:09-1 | 01:44-2 | 02:52-2 | 04:45-7 | 05:10-44 | 02:31-5 | 03:59-2 | 02:54-4 | 05:06-3 | 03:11-1 | 02:05-19 | 00:42-1 | 00:11-3 |
| 4 | Peter Hambleton, SARUM | 44:52 | +04:12 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:17-14 | 07:46-7 | 08:52-6 | 10:21-4 | 12:22-4 | 15:57-4 | 20:42-5 | 23:14-4 | 25:58-4 | 31:05-5 | 33:36-4 | 38:42-4 | 42:27-4 | 43:54-3 | 44:41-4 | 44:52-4 |
| Split time | 02:17 | 05:29-7 | 01:06-6 | 01:29-6 | 02:01-5 | 03:35-8 | 04:45-7 | 02:32-13 | 02:44-11 | 05:07-10 | 02:31-2 | 05:06-3 | 03:45-5 | 01:27-3 | 00:47-3 | 00:11-3 |
| 5 | Lin Callard, NGOC | 46:56 | +06:16 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:08-8 | 07:28-4 | 08:49-5 | 10:33-5 | 12:36-5 | 16:04-5 | 20:35-4 | 22:49-3 | 25:32-3 | 30:34-3 | 33:39-5 | 39:46-5 | 43:50-5 | 45:42-5 | 46:41-5 | 46:56-5 |
| Split time | 02:08 | 05:20-5 | 01:21-13 | 01:44-15 | 02:03-6 | 03:28-7 | 04:31-4 | 02:14-3 | 02:43-10 | 05:02-8 | 03:05-7 | 06:07-12 | 04:04-13 | 01:52-10 | 00:59-18 | 00:15-17 |
| 6 | Mike Christopher, WIM | 48:22 | +07:42 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:05-7 | 08:03-9 | 09:08-7 | 10:42-6 | 13:26-7 | 18:04-10 | 23:38-10 | 26:10-9 | 28:24-8 | 33:31-6 | 36:32-6 | 41:46-6 | 45:46-6 | 47:17-6 | 48:09-6 | 48:22-6 |
| Split time | 02:05 | 05:58-12 | 01:05-5 | 01:34-8 | 02:44-25 | 04:38-28 | 05:34-21 | 02:32-13 | 02:14-2 | 05:07-10 | 03:01-5 | 05:14-5 | 04:00-9 | 01:31-4 | 00:52-6 | 00:13-7 |
| 7 | Katy Dyer, BOK | 49:53 | +09:13 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:54-31 | 08:44-14 | 09:59-13 | 11:31-10 | 14:34-13 | 17:59-9 | 22:51-7 | 25:25-7 | 28:22-7 | 34:11-11 | 37:17-9 | 42:47-7 | 46:33-7 | 48:44-7 | 49:40-7 | 49:53-7 |
| Split time | 02:54 | 05:50-10 | 01:15-8 | 01:32-7 | 03:03-33 | 03:25-4 | 04:52-11 | 02:34-16 | 02:57-22 | 05:49-26 | 03:06-8 | 05:30-7 | 03:46-6 | 02:11-20 | 00:56-12 | 00:13-7 |
| 8 | Richard Brightman, WIM | 49:54 | +09:14 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 03:01-34 | 08:41-13 | 10:00-14 | 11:45-13 | 14:45-14 | 19:19-16 | 23:59-12 | 26:25-11 | 29:01-10 | 33:51-8 | 37:16-8 | 42:54-8 | 46:59-8 | 48:49-8 | 49:42-8 | 49:54-8 |
| Split time | 03:01 | 05:40-9 | 01:19-11 | 01:45-16 | 03:00-32 | 04:34-24 | 04:40-5 | 02:26-9 | 02:36-6 | 04:50-5 | 03:25-17 | 05:38-8 | 04:05-14 | 01:50-6 | 00:53-9 | 00:12-5 |
| 9 | Nigel Morris, IND | 50:48 | +10:08 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:12-9 | 07:07-2 | 08:23-3 | 10:55-8 | 12:51-6 | 18:35-14 | 23:43-11 | 26:15-10 | 29:13-11 | 34:10-10 | 37:18-10 | 43:27-10 | 47:44-9 | 49:35-9 | 50:33-9 | 50:48-9 |
| Split time | 02:12 | 04:55-3 | 01:16-9 | 02:32-42 | 01:56-4 | 05:44-41 | 05:08-15 | 02:32-13 | 02:58-24 | 04:57-6 | 03:08-9 | 06:09-14 | 04:17-19 | 01:51-7 | 00:58-15 | 00:15-17 |
| 10 | Keith Jones, BOK | 51:02 | +10:22 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 01:53-3 | 09:47-24 | 11:03-19 | 12:27-17 | 17:29-28 | 20:29-21 | 28:00-26 | 30:08-22 | 32:27-20 | 36:22-16 | 39:23-14 | 44:40-12 | 48:05-11 | 49:52-10 | 50:50-10 | 51:02-10 |
| Split time | 01:53 | 07:54-32 | 01:16-9 | 01:24-5 | 05:02-49 | 03:00-3 | 07:31-38 | 02:08-2 | 02:19-3 | 03:55-1 | 03:01-5 | 05:17-6 | 03:25-2 | 01:47-5 | 00:58-15 | 00:12-5 |
| 11 | Alan Springett, BKO | 51:12 | +10:32 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:28-17 | 08:54-16 | 10:22-16 | 11:57-15 | 14:45-14 | 18:33-13 | 23:18-9 | 25:35-8 | 28:37-9 | 34:00-9 | 37:08-7 | 43:12-9 | 47:53-10 | 49:53-11 | 50:59-11 | 51:12-11 |
| Split time | 02:28 | 06:26-18 | 01:28-19 | 01:35-10 | 02:48-27 | 03:48-12 | 04:45-7 | 02:17-5 | 03:02-26 | 05:23-17 | 03:08-9 | 06:04-11 | 04:41-30 | 02:00-16 | 01:06-29 | 00:13-7 |
| 12 | John Thompson, TVOC | 52:31 | +11:51 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:13-10 | 08:21-11 | 09:53-11 | 11:38-12 | 13:44-9 | 17:29-7 | 22:27-6 | 24:55-6 | 27:41-6 | 33:34-7 | 37:32-11 | 44:24-11 | 48:55-12 | 51:12-12 | 52:17-12 | 52:31-12 |
| Split time | 02:13 | 06:08-16 | 01:32-24 | 01:45-16 | 02:06-7 | 03:45-11 | 04:58-14 | 02:28-10 | 02:46-14 | 05:53-27 | 03:58-26 | 06:52-26 | 04:31-26 | 02:17-24 | 01:05-26 | 00:14-15 |
| 13 | Shona Simmons, BOK | 52:37 | +11:57 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:33-18 | 09:46-23 | 11:41-24 | 13:18-24 | 15:59-21 | 19:52-19 | 25:56-19 | 28:58-19 | 31:39-18 | 36:55-17 | 40:11-17 | 46:18-15 | 50:18-15 | 51:41-13 | 52:28-13 | 52:37-13 |
| Split time | 02:33 | 07:13-26 | 01:55-35 | 01:37-11 | 02:41-21 | 03:53-14 | 06:04-28 | 03:02-24 | 02:41-8 | 05:16-13 | 03:16-12 | 06:07-12 | 04:00-9 | 01:23-2 | 00:47-3 | 00:09-1 |
| 14 | Ray Massey, SOC | 53:07 | +12:27 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:15-11 | 07:43-6 | 09:09-8 | 10:52-7 | 14:14-11 | 17:56-8 | 22:52-8 | 27:28-14 | 30:18-14 | 35:40-13 | 38:57-12 | 45:35-13 | 49:50-13 | 51:49-14 | 52:52-14 | 53:07-14 |
| Split time | 02:15 | 05:28-6 | 01:26-17 | 01:43-14 | 03:22-40 | 03:42-10 | 04:56-13 | 04:36-38 | 02:50-17 | 05:22-16 | 03:17-13 | 06:38-23 | 04:15-18 | 01:59-14 | 01:03-24 | 00:15-17 |
| 15 | Ken Williams, BAOC | 53:36 | +12:56 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:24-15 | 09:38-21 | 11:09-20 | 12:54-20 | 15:14-18 | 18:52-15 | 24:01-13 | 27:45-15 | 30:33-15 | 36:00-15 | 39:20-13 | 45:43-14 | 49:54-14 | 52:28-15 | 53:20-15 | 53:36-15 |
| Split time | 02:24 | 07:14-27 | 01:31-23 | 01:45-16 | 02:20-13 | 03:38-9 | 05:09-16 | 03:44-35 | 02:48-16 | 05:27-18 | 03:20-15 | 06:23-18 | 04:11-17 | 02:34-35 | 00:52-6 | 00:16-24 |
| 16 | Richard Raynsford, BOK | 53:53 | +13:13 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:36-22 | 12:51-39 | 14:16-37 | 16:06-36 | 17:51-30 | 21:44-27 | 26:00-20 | 28:18-16 | 30:44-16 | 35:43-14 | 39:48-16 | 46:44-16 | 50:42-16 | 52:41-16 | 53:36-16 | 53:53-16 |
| Split time | 02:36 | 10:15-41 | 01:25-16 | 01:50-21 | 01:45-3 | 03:53-14 | 04:16-1 | 02:18-6 | 02:26-4 | 04:59-7 | 04:05-27 | 06:56-27 | 03:58-8 | 01:59-14 | 00:55-11 | 00:17-30 |
| 17 | Jon Wheatcroft, TVOC | 55:24 | +14:44 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 01:59-5 | 08:20-10 | 09:40-10 | 11:37-11 | 15:08-17 | 19:43-18 | 25:24-17 | 29:00-20 | 31:54-19 | 37:26-18 | 40:50-18 | 47:57-17 | 52:14-17 | 54:11-17 | 55:11-17 | 55:24-17 |
| Split time | 01:59 | 06:21-17 | 01:20-12 | 01:57-27 | 03:31-42 | 04:35-25 | 05:41-23 | 03:36-31 | 02:54-19 | 05:32-20 | 03:24-16 | 07:07-29 | 04:17-19 | 01:57-13 | 01:00-19 | 00:13-7 |
| 18 | Gill Thomlinson, SOC | 56:07 | +15:27 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:26-16 | 08:31-12 | 09:57-12 | 11:47-14 | 14:29-12 | 18:22-11 | 27:14-25 | 29:49-21 | 32:34-21 | 38:07-19 | 42:03-20 | 48:18-18 | 52:37-19 | 54:55-19 | 55:52-18 | 56:07-18 |
| Split time | 02:26 | 06:05-15 | 01:26-17 | 01:50-21 | 02:42-24 | 03:53-14 | 08:52-46 | 02:35-18 | 02:45-13 | 05:33-21 | 03:56-25 | 06:15-16 | 04:19-21 | 02:18-27 | 00:57-13 | 00:15-17 |
| 19 | Alison Saunders, HH | 56:08 | +15:28 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 01:49-2 | 12:42-38 | 13:52-36 | 15:08-32 | 17:25-27 | 21:20-24 | 26:14-22 | 28:33-17 | 31:11-17 | 38:20-20 | 41:52-19 | 48:33-19 | 52:30-18 | 54:43-18 | 55:55-19 | 56:08-19 |
| Split time | 01:49 | 10:53-44 | 01:10-7 | 01:16-3 | 02:17-11 | 03:55-17 | 04:54-12 | 02:19-7 | 02:38-7 | 07:09-42 | 03:32-19 | 06:41-24 | 03:57-7 | 02:13-22 | 01:12-35 | 00:13-7 |
| 20 | Jo-Anne Purchase, QO | 57:11 | +16:31 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:16-13 | 07:52-8 | 09:26-9 | 11:23-9 | 13:35-8 | 17:26-6 | 24:40-16 | 27:11-12 | 30:04-12 | 35:22-12 | 39:28-15 | 49:33-20 | 53:52-20 | 55:53-20 | 56:55-20 | 57:11-20 |
| Split time | 02:16 | 05:36-8 | 01:34-26 | 01:57-27 | 02:12-9 | 03:51-13 | 07:14-37 | 02:31-12 | 02:53-18 | 05:18-15 | 04:06-28 | 10:05-46 | 04:19-21 | 02:01-18 | 01:02-21 | 00:16-24 |
| 21 | Christopher Moon, BOK | 58:15 | +17:35 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 03:00-33 | 10:24-27 | 12:26-30 | 14:14-27 | 16:46-25 | 23:15-31 | 29:26-29 | 33:02-30 | 35:58-29 | 41:29-29 | 44:47-26 | 51:18-26 | 55:25-24 | 57:16-22 | 58:01-21 | 58:15-21 |
| Split time | 03:00 | 07:24-30 | 02:02-39 | 01:48-19 | 02:32-19 | 06:29-44 | 06:11-30 | 03:36-31 | 02:56-21 | 05:31-19 | 03:18-14 | 06:31-20 | 04:07-15 | 01:51-7 | 00:45-2 | 00:14-15 |
| 22 | Jose Stanley, WIM | 58:36 | +17:56 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:15-11 | 08:54-16 | 10:48-18 | 12:39-18 | 15:05-16 | 18:31-12 | 24:36-15 | 31:21-26 | 34:05-24 | 39:21-22 | 44:16-25 | 50:34-23 | 54:59-23 | 57:16-22 | 58:18-23 | 58:36-22 |
| Split time | 02:15 | 06:39-20 | 01:54-34 | 01:51-23 | 02:26-17 | 03:26-5 | 06:05-29 | 06:45-45 | 02:44-11 | 05:16-13 | 04:55-42 | 06:18-17 | 04:25-24 | 02:17-24 | 01:02-21 | 00:18-37 |
| 23 | Graham Harrison, SOC | 58:55 | +18:15 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:44-27 | 09:42-22 | 11:19-23 | 13:15-22 | 16:00-22 | 23:07-29 | 29:36-30 | 33:12-32 | 35:54-28 | 41:08-26 | 44:50-27 | 51:40-27 | 55:42-25 | 57:37-24 | 58:42-24 | 58:55-23 |
| Split time | 02:44 | 06:58-24 | 01:37-28 | 01:56-26 | 02:45-26 | 07:07-46 | 06:29-32 | 03:36-31 | 02:42-9 | 05:14-12 | 03:42-21 | 06:50-25 | 04:02-12 | 01:55-11 | 01:05-26 | 00:13-7 |
| 24 | Sue Williams, WIGHTO | 58:56 | +18:16 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 03:34-43 | 10:27-28 | 11:57-26 | 14:08-26 | 16:30-24 | 20:54-23 | 26:10-21 | 30:46-23 | 34:24-25 | 40:05-25 | 43:36-23 | 49:37-21 | 54:56-22 | 57:10-21 | 58:15-22 | 58:56-24 |
| Split time | 03:34 | 06:53-22 | 01:30-22 | 02:11-36 | 02:22-16 | 04:24-22 | 05:16-18 | 04:36-38 | 03:38-31 | 05:41-23 | 03:31-18 | 06:01-10 | 05:19-35 | 02:14-23 | 01:05-26 | 00:41-51 |
| 25 | Foxie Loxie, WSX | 59:22 | +18:42 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:52-29 | 09:49-25 | 11:11-21 | 13:15-22 | 16:12-23 | 20:20-20 | 25:30-18 | 28:53-18 | 32:49-22 | 38:30-21 | 42:51-21 | 50:55-25 | 55:59-27 | 57:59-25 | 59:07-25 | 59:22-25 |
| Split time | 02:52 | 06:57-23 | 01:22-15 | 02:04-34 | 02:57-30 | 04:08-21 | 05:10-17 | 03:23-29 | 03:56-38 | 05:41-23 | 04:21-31 | 08:04-38 | 05:04-33 | 02:00-16 | 01:08-33 | 00:15-17 |
| 26 | John Farren, TVOC | 59:36 | +18:56 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 04:25-45 | 10:57-32 | 12:25-29 | 14:27-29 | 17:52-31 | 22:58-28 | 28:26-28 | 30:49-24 | 33:44-23 | 39:43-23 | 43:15-22 | 50:40-24 | 55:58-26 | 58:09-26 | 59:19-26 | 59:36-26 |
| Split time | 04:25 | 06:32-19 | 01:28-19 | 02:02-32 | 03:25-41 | 05:06-34 | 05:28-20 | 02:23-8 | 02:55-20 | 05:59-29 | 03:32-19 | 07:25-35 | 05:18-34 | 02:11-20 | 01:10-34 | 00:17-30 |
| 27 | Ken Stimson, NWO | 59:54 | +19:14 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 01:58-4 | 09:15-18 | 10:18-15 | 11:57-15 | 14:03-10 | 27:56-40 | 32:47-38 | 35:16-35 | 38:20-34 | 43:24-32 | 46:11-29 | 52:41-28 | 56:41-28 | 58:32-27 | 59:44-27 | 59:54-27 |
| Split time | 01:58 | 07:17-28 | 01:03-4 | 01:39-13 | 02:06-7 | 13:53-51 | 04:51-10 | 02:29-11 | 03:04-27 | 05:04-9 | 02:47-3 | 06:30-19 | 04:00-9 | 01:51-7 | 01:12-35 | 00:10-2 |
| 28 | Roger Hateley, DEVON | 1:01:38 | +20:58 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:48-28 | 08:50-15 | 10:36-17 | 12:39-18 | 15:34-19 | 20:50-22 | 26:51-23 | 31:32-27 | 35:12-27 | 41:21-27 | 45:29-28 | 52:52-29 | 57:54-29 | 60:12-28 | 61:19-28 | 61:38-28 |
| Split time | 02:48 | 06:02-14 | 01:46-31 | 02:03-33 | 02:55-28 | 05:16-36 | 06:01-27 | 04:41-40 | 03:40-32 | 06:09-32 | 04:08-29 | 07:23-34 | 05:02-32 | 02:18-27 | 01:07-31 | 00:19-41 |
| 29 | Caroline Christopher, WIM | 1:01:42 | +21:02 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 03:20-40 | 10:43-30 | 12:39-32 | 15:00-31 | 19:07-36 | 24:32-36 | 29:59-33 | 33:04-31 | 36:09-30 | 42:02-30 | 46:36-31 | 53:46-31 | 58:05-30 | 60:22-29 | 61:26-29 | 61:42-29 |
| Split time | 03:20 | 07:23-29 | 01:56-36 | 02:21-40 | 04:07-46 | 05:25-38 | 05:27-19 | 03:05-25 | 03:05-28 | 05:53-27 | 04:34-36 | 07:10-32 | 04:19-21 | 02:17-24 | 01:04-25 | 00:16-24 |
| 30 | Graham Martin, IND | 1:02:55 | +22:15 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 03:29-41 | 09:29-20 | 11:12-22 | 13:05-21 | 15:37-20 | 19:38-17 | 24:19-14 | 27:19-13 | 30:06-13 | 40:00-24 | 43:50-24 | 50:00-22 | 54:34-21 | 61:33-31 | 62:34-30 | 62:55-30 |
| Split time | 03:29 | 06:00-13 | 01:43-29 | 01:53-24 | 02:32-19 | 04:01-19 | 04:41-6 | 03:00-22 | 02:47-15 | 09:54-48 | 03:50-23 | 06:10-15 | 04:34-28 | 06:59-50 | 01:01-20 | 00:21-43 |
| 31 | Robin Walker, BOK | 1:02:59 | +22:19 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:53-30 | 10:28-29 | 12:11-27 | 14:24-28 | 17:35-29 | 21:40-26 | 28:01-27 | 31:20-25 | 35:03-26 | 41:25-28 | 46:12-30 | 53:31-30 | 58:56-31 | 61:28-30 | 62:42-31 | 62:59-31 |
| Split time | 02:53 | 07:35-31 | 01:43-29 | 02:13-38 | 03:11-37 | 04:05-20 | 06:21-31 | 03:19-26 | 03:43-34 | 06:22-34 | 04:47-40 | 07:19-33 | 05:25-38 | 02:32-34 | 01:14-38 | 00:17-30 |
| 32 | Nick Bosbury, SOC | 1:07:42 | +27:02 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:43-26 | 09:53-26 | 11:54-25 | 14:00-25 | 18:07-32 | 23:07-29 | 29:38-31 | 32:34-28 | 36:26-31 | 43:12-31 | 48:10-32 | 56:54-32 | 62:55-33 | 65:52-32 | 67:23-32 | 67:42-32 |
| Split time | 02:43 | 07:10-25 | 02:01-37 | 02:06-35 | 04:07-46 | 05:00-33 | 06:31-33 | 02:56-20 | 03:52-36 | 06:46-39 | 04:58-43 | 08:44-40 | 06:01-42 | 02:57-37 | 01:31-44 | 00:19-41 |
| 33 | Bill Brown, WSX | 1:08:05 | +27:25 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 02:35-21 | 11:03-33 | 12:35-31 | 14:29-30 | 16:49-26 | 21:22-25 | 27:12-24 | 36:21-37 | 40:45-37 | 46:47-36 | 50:40-34 | 57:47-33 | 63:19-34 | 66:34-33 | 67:47-33 | 68:05-33 |
| Split time | 02:35 | 08:28-36 | 01:32-24 | 01:54-25 | 02:20-13 | 04:33-23 | 05:50-26 | 09:09-51 | 04:24-44 | 06:02-30 | 03:53-24 | 07:07-29 | 05:32-39 | 03:15-43 | 01:13-37 | 00:18-37 |
| 34 | Christine Collins, WCH | 1:08:36 | +27:56 | |||||||||||||
| Control | 1-90 | 2-39 | 3-108 | 4-43 | 5-44 | 6-45 | 7-47 | 8-103 | 9-80 | 10-58 | 11-59 | 12-107 | 13-62 | 14-82 | 15-200 | 16-249 |
| Total time | 09:25-51 | 15:22-46 | 17:23-44 | 19:21-41 | 21:39-39 | 25:35-37 | 31:13-36 | 39:11-38 | 42:20-38 | 49:10-37 | 52:53-36 | 60:01-35 | 64:08-35 | 67:13-34 | 68:20-34 | 68:36-34 |
