| 1 | Jamie Hicks, SOC | 34:26 | +00:00 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 04:04-4 | 06:34-2 | 08:14-2 | 10:30-1 | 11:50-1 | 17:12-1 | 18:39-1 | 21:41-1 | 24:03-1 | 28:11-1 | 32:54-1 | 34:17-1 | 34:26-1 |
| Split time | 04:04 | 02:30-1 | 01:40-1 | 02:16-1 | 01:20-1 | 05:22-1 | 01:27-2 | 03:02-2 | 02:22-1 | 04:08-3 | 04:43-2 | 01:23-1 | 00:09-1 |
| 2 | Michael Hallett, BOK | 39:10 | +04:44 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 02:42-1 | 05:41-1 | 07:26-1 | 13:30-3 | 15:24-3 | 21:57-2 | 23:09-2 | 26:17-2 | 28:56-2 | 32:20-2 | 37:20-2 | 38:58-2 | 39:10-2 |
| Split time | 02:42 | 02:59-3 | 01:45-2 | 06:04-7 | 01:54-6 | 06:33-4 | 01:12-1 | 03:08-3 | 02:39-2 | 03:24-1 | 05:00-3 | 01:38-2 | 00:12-3 |
| 3 | Wayne Knight, IND | 46:31 | +12:05 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 10:41-16 | 13:27-12 | 16:54-10 | 21:06-6 | 22:26-5 | 28:41-4 | 30:51-4 | 33:14-4 | 36:08-4 | 40:10-4 | 44:13-3 | 46:18-3 | 46:31-3 |
| Split time | 10:41 | 02:46-2 | 03:27-6 | 04:12-4 | 01:20-1 | 06:15-3 | 02:10-4 | 02:23-1 | 02:54-3 | 04:02-2 | 04:03-1 | 02:05-4 | 00:13-5 |
| 4 | Nicholas Moran, SOC | 47:44 | +13:18 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 03:01-2 | 06:47-3 | 08:53-3 | 12:02-2 | 13:39-2 | 23:22-3 | 25:49-3 | 29:38-3 | 33:59-3 | 38:58-3 | 45:26-4 | 47:34-4 | 47:44-4 |
| Split time | 03:01 | 03:46-5 | 02:06-3 | 03:09-2 | 01:37-3 | 09:43-10 | 02:27-7 | 03:49-6 | 04:21-8 | 04:59-4 | 06:28-5 | 02:08-5 | 00:10-2 |
| 5 | Daniel Whapples, WSX | 54:15 | +19:49 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 03:41-3 | 08:57-4 | 12:28-5 | 20:58-5 | 23:06-6 | 28:57-5 | 32:50-5 | 37:05-5 | 40:35-5 | 46:03-5 | 52:05-5 | 54:00-5 | 54:15-5 |
| Split time | 03:41 | 05:16-8 | 03:31-7 | 08:30-12 | 02:08-7 | 05:51-2 | 03:53-18 | 04:15-8 | 03:30-4 | 05:28-7 | 06:02-4 | 01:55-3 | 00:15-7 |
| 6 | Katie Blackford, BADO | 59:42 | +25:16 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 06:00-10 | 09:19-5 | 12:10-4 | 21:39-9 | 25:01-9 | 34:13-9 | 37:08-9 | 40:34-7 | 44:14-7 | 49:36-6 | 56:28-6 | 59:30-6 | 59:42-6 |
| Split time | 06:00 | 03:19-4 | 02:51-4 | 09:29-15 | 03:22-13 | 09:12-8 | 02:55-9 | 03:26-5 | 03:40-5 | 05:22-6 | 06:52-6 | 03:02-10 | 00:12-3 |
| 7 | Davina Dalton, TVOC | 1:03:12 | +28:46 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 07:00-13 | 13:28-13 | 16:25-9 | 22:48-10 | 25:15-10 | 37:19-10 | 39:22-10 | 43:12-8 | 47:18-8 | 52:48-8 | 60:25-7 | 62:51-7 | 63:12-7 |
| Split time | 07:00 | 06:28-14 | 02:57-5 | 06:23-8 | 02:27-9 | 12:04-14 | 02:03-3 | 03:50-7 | 04:06-7 | 05:30-8 | 07:37-9 | 02:26-8 | 00:21-12 |
| 8 | Eric Whapples, WSX | 1:05:02 | +30:36 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 08:22-15 | 12:28-10 | 16:24-8 | 20:17-4 | 21:59-4 | 30:07-6 | 33:51-6 | 39:39-6 | 44:06-6 | 49:51-7 | 62:05-8 | 64:47-8 | 65:02-8 |
| Split time | 08:22 | 04:06-6 | 03:56-9 | 03:53-3 | 01:42-4 | 08:08-6 | 03:44-17 | 05:48-10 | 04:27-10 | 05:45-9 | 12:14-14 | 02:42-9 | 00:15-7 |
| 9 | Wendy Smith, SOC | 1:08:13 | +33:47 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 04:44-6 | 10:21-6 | 14:50-6 | 21:15-8 | 23:23-7 | 33:27-7 | 35:53-7 | 45:10-10 | 49:31-10 | 56:47-9 | 64:33-9 | 68:00-9 | 68:13-9 |
| Split time | 04:44 | 05:37-9 | 04:29-12 | 06:25-9 | 02:08-7 | 10:04-11 | 02:26-5 | 09:17-17 | 04:21-8 | 07:16-11 | 07:46-10 | 03:27-13 | 00:13-5 |
| 10 | Jackie Tollit, BOK | 1:11:08 | +36:42 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 05:46-8 | 11:40-7 | 15:50-7 | 21:06-6 | 24:09-8 | 33:39-8 | 36:41-8 | 43:54-9 | 49:11-9 | 57:08-10 | 65:43-10 | 70:45-10 | 71:08-10 |
| Split time | 05:46 | 05:54-11 | 04:10-10 | 05:16-6 | 03:03-11 | 09:30-9 | 03:02-11 | 07:13-16 | 05:17-13 | 07:57-13 | 08:35-11 | 05:02-15 | 00:23-15 |
| 11 | Clodia O'Neill, IND | 1:13:32 | +39:06 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 04:23-5 | 15:55-15 | 19:38-14 | 29:46-14 | 40:44-15 | 49:23-15 | 51:50-14 | 55:11-13 | 59:02-11 | 64:02-11 | 71:04-11 | 73:15-11 | 73:32-11 |
| Split time | 04:23 | 11:32-18 | 03:43-8 | 10:08-16 | 10:58-17 | 08:39-7 | 02:27-7 | 03:21-4 | 03:51-6 | 05:00-5 | 07:02-7 | 02:11-6 | 00:17-9 |
| 12 | Penny Marshall, WIM | 1:21:26 | +47:00 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 07:40-14 | 11:51-8 | 19:01-13 | 34:17-15 | 41:15-16 | 49:03-14 | 52:02-16 | 56:39-15 | 61:13-13 | 71:21-14 | 78:42-12 | 81:04-12 | 81:26-12 |
| Split time | 07:40 | 04:11-7 | 07:10-15 | 15:16-18 | 06:58-16 | 07:48-5 | 02:59-10 | 04:37-9 | 04:34-11 | 10:08-16 | 07:21-8 | 02:22-7 | 00:22-13 |
| 13 | Alan Hooper, WSX | 1:23:34 | +49:08 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 06:18-11 | 13:30-14 | 20:44-15 | 28:25-13 | 31:33-13 | 43:32-11 | 46:52-11 | 53:17-11 | 60:48-12 | 68:54-13 | 79:10-13 | 83:05-13 | 83:34-13 |
| Split time | 06:18 | 07:12-15 | 07:14-16 | 07:41-11 | 03:08-12 | 11:59-13 | 03:20-14 | 06:25-13 | 07:31-18 | 08:06-14 | 10:16-13 | 03:55-14 | 00:29-16 |
| 14 | Martin Shea, IND | 1:27:08 | +52:42 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 06:51-12 | 17:15-16 | 27:30-17 | 36:08-17 | 37:59-14 | 49:27-16 | 51:53-15 | 61:12-16 | 65:57-16 | 72:19-15 | 81:13-14 | 86:50-14 | 87:08-14 |
| Split time | 06:51 | 10:24-17 | 10:15-18 | 08:38-13 | 01:51-5 | 11:28-12 | 02:26-5 | 09:19-18 | 04:45-12 | 06:22-10 | 08:54-12 | 05:37-18 | 00:18-11 |
| 15 | Wendy Stella White, WIM | 1:31:04 | +56:38 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 05:31-7 | 11:56-9 | 17:28-11 | 26:31-12 | 29:23-11 | 45:17-13 | 48:38-13 | 55:22-14 | 61:24-14 | 68:47-12 | 87:11-15 | 90:31-15 | 91:04-15 |
| Split time | 05:31 | 06:25-13 | 05:32-14 | 09:03-14 | 02:52-10 | 15:54-18 | 03:21-15 | 06:44-15 | 06:02-15 | 07:23-12 | 18:24-18 | 03:20-12 | 00:33-17 |
| 16 | Monty Knight, IND | 1:34:31 | +1:00:05 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 05:55-9 | 13:12-11 | 18:36-12 | 25:49-11 | 30:57-12 | 44:38-12 | 48:15-12 | 54:34-12 | 61:39-15 | 75:10-16 | 89:12-16 | 94:14-16 | 94:31-16 |
| Split time | 05:55 | 07:17-16 | 05:24-13 | 07:13-10 | 05:08-15 | 13:41-15 | 03:37-16 | 06:19-12 | 07:05-17 | 13:31-17 | 14:02-15 | 05:02-15 | 00:17-9 |
| 17 | Beatrix Knight, IND | 1:47:57 | +1:13:31 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 11:22-17 | 17:32-17 | 21:55-16 | 34:59-16 | 49:35-17 | 65:19-17 | 68:25-17 | 74:54-17 | 80:37-17 | 89:19-17 | 104:19-17 | 107:22-17 | 107:57-17 |
| Split time | 11:22 | 06:10-12 | 04:23-11 | 13:04-17 | 14:36-18 | 15:44-17 | 03:06-12 | 06:29-14 | 05:43-14 | 08:42-15 | 15:00-17 | 03:03-11 | 00:35-18 |
| 18 | Kenneth Purchase, IND | 2:40:11 | +2:05:45 | ||||||||||
| Control | 1-33 | 2-108 | 3-100 | 4-34 | 5-46 | 6-37 | 7-67 | 8-58 | 9-59 | 10-69 | 11-62 | 12-200 | 13-249 |
| Total time | 72:31-18 | 78:16-18 | 86:57-18 | 91:53-18 | 96:20-18 | 110:35-18 | 113:44-18 | 119:59-18 | 127:01-18 | 140:35-18 | 154:41-18 | 159:49-18 | 160:11-18 |
| Split time | 72:31 | 05:45-10 | 08:41-17 | 04:56-5 | 04:27-14 | 14:15-16 | 03:09-13 | 06:15-11 | 07:02-16 | 13:34-18 | 14:06-16 | 05:08-17 | 00:22-13 |
07/03/10 15:04:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK