| 1 | Alexander Dalton, TVOC | 27:37 | +00:00 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 02:30-3 | 06:40-2 | 08:11-2 | 11:27-1 | 12:31-1 | 13:51-1 | 16:25-1 | 19:22-1 | 23:03-1 | 25:11-1 | 26:46-1 | 27:22-1 | 27:37-1 |
| Split time | 02:30 | 04:10-2 | 01:31-1 | 03:16-1 | 01:04-1 | 01:20-1 | 02:34-2 | 02:57-2 | 03:41-1 | 02:08-2 | 01:35-1 | 00:36-1 | 00:15-4 |
| 2 | Charlie Mclaren, IND | 32:58 | +05:21 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 03:09-6 | 07:21-5 | 09:16-5 | 13:20-5 | 14:42-5 | 16:58-5 | 19:54-5 | 22:37-3 | 26:40-2 | 29:21-2 | 31:56-2 | 32:44-2 | 32:58-2 |
| Split time | 03:09 | 04:12-3 | 01:55-5 | 04:04-4 | 01:22-3 | 02:16-4 | 02:56-4 | 02:43-1 | 04:03-2 | 02:41-5 | 02:35-6 | 00:48-8 | 00:14-3 |
| 3 | Fraser Smith, WIM | 34:42 | +07:05 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 02:25-2 | 06:44-3 | 08:58-4 | 12:42-3 | 14:05-3 | 16:38-4 | 19:28-4 | 22:42-4 | 29:43-3 | 31:45-3 | 33:44-3 | 34:27-3 | 34:42-3 |
| Split time | 02:25 | 04:19-5 | 02:14-6 | 03:44-2 | 01:23-4 | 02:33-5 | 02:50-3 | 03:14-4 | 07:01-8 | 02:02-1 | 01:59-2 | 00:43-6 | 00:15-4 |
| 4 | Chloe Potter, BOK | 35:49 | +08:12 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 02:12-1 | 06:29-1 | 08:03-1 | 12:12-2 | 13:26-2 | 15:20-2 | 17:24-2 | 20:28-2 | 30:14-4 | 32:36-4 | 34:53-4 | 35:33-4 | 35:49-4 |
| Split time | 02:12 | 04:17-4 | 01:34-2 | 04:09-5 | 01:14-2 | 01:54-2 | 02:04-1 | 03:04-3 | 09:46-10 | 02:22-4 | 02:17-4 | 00:40-2 | 00:16-6 |
| 5 | Rebecca Whittingham, WIM | 41:18 | +13:41 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 02:45-4 | 08:43-6 | 11:30-6 | 15:53-6 | 17:21-6 | 19:55-6 | 24:13-6 | 28:54-5 | 34:50-5 | 38:02-5 | 40:25-5 | 41:05-5 | 41:18-5 |
| Split time | 02:45 | 05:58-6 | 02:47-12 | 04:23-6 | 01:28-7 | 02:34-6 | 04:18-10 | 04:41-10 | 05:56-5 | 03:12-7 | 02:23-5 | 00:40-2 | 00:13-1 |
| 6 | Jan Daniels, QO | 43:21 | +15:44 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 03:26-8 | 09:28-7 | 11:49-7 | 16:47-7 | 18:32-7 | 21:11-7 | 24:36-7 | 30:10-6 | 36:01-6 | 39:28-6 | 42:09-6 | 43:04-6 | 43:21-6 |
| Split time | 03:26 | 06:02-7 | 02:21-9 | 04:58-9 | 01:45-10 | 02:39-7 | 03:25-7 | 05:34-11 | 05:51-4 | 03:27-8 | 02:41-7 | 00:55-10 | 00:17-8 |
| 7 | Andrew Collins, WCH | 46:52 | +19:15 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 03:10-7 | 12:39-8 | 14:19-8 | 20:52-9 | 22:15-8 | 25:05-8 | 29:12-9 | 33:11-8 | 39:24-8 | 43:06-8 | 45:59-8 | 46:39-7 | 46:52-7 |
| Split time | 03:10 | 09:29-10 | 01:40-3 | 06:33-12 | 01:23-4 | 02:50-8 | 04:07-9 | 03:59-7 | 06:13-7 | 03:42-10 | 02:53-9 | 00:40-2 | 00:13-1 |
| 8 | Kate Orton, NWO | 47:37 | +20:00 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 04:01-9 | 13:06-9 | 15:34-9 | 20:28-8 | 22:31-9 | 25:42-9 | 29:03-8 | 33:01-7 | 39:01-7 | 43:05-7 | 45:46-7 | 47:05-8 | 47:37-8 |
| Split time | 04:01 | 09:05-9 | 02:28-10 | 04:54-8 | 02:03-11 | 03:11-10 | 03:21-6 | 03:58-6 | 06:00-6 | 04:04-11 | 02:41-7 | 01:19-11 | 00:32-11 |
| 9 | Nicola Harding, IND | 52:59 | +25:22 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 03:06-5 | 06:59-4 | 08:47-3 | 12:50-4 | 14:15-4 | 16:17-3 | 19:24-3 | 35:13-9 | 47:30-9 | 49:47-9 | 52:03-9 | 52:43-9 | 52:59-9 |
| Split time | 03:06 | 03:53-1 | 01:48-4 | 04:03-3 | 01:25-6 | 02:02-3 | 03:07-5 | 15:49-12 | 12:17-11 | 02:17-3 | 02:16-3 | 00:40-2 | 00:16-6 |
| 10 | Gill Brett, DEVON | 59:09 | +31:32 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 04:01-9 | 20:10-11 | 22:29-11 | 27:22-10 | 29:02-10 | 32:09-10 | 35:55-10 | 39:40-10 | 51:58-11 | 55:03-10 | 57:56-10 | 58:49-10 | 59:09-10 |
| Split time | 04:01 | 16:09-11 | 02:19-8 | 04:53-7 | 01:40-8 | 03:07-9 | 03:46-8 | 03:45-5 | 12:18-12 | 03:05-6 | 02:53-9 | 00:53-9 | 00:20-9 |
| 11 | Nicky Nicklin, BADO | 1:06:15 | +38:38 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 12:29-12 | 19:46-10 | 22:27-10 | 28:12-11 | 29:54-11 | 33:46-11 | 38:11-11 | 42:49-11 | 50:38-10 | 57:01-11 | 65:06-11 | 65:49-11 | 66:15-11 |
| Split time | 12:29 | 07:17-8 | 02:41-11 | 05:45-10 | 01:42-9 | 03:52-12 | 04:25-11 | 04:38-9 | 07:49-9 | 06:23-12 | 08:05-12 | 00:43-6 | 00:26-10 |
| 12 | Jenny Sweetnam, IND | 1:14:59 | +47:22 | ||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8-60 | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 10:16-11 | 32:45-12 | 35:00-12 | 40:47-12 | 45:09-12 | 48:33-12 | 54:59-12 | 58:59-12 | 64:47-12 | 68:15-12 | 72:25-12 | 73:57-12 | 74:59-12 |
| Split time | 10:16 | 22:29-12 | 02:15-7 | 05:47-11 | 04:22-12 | 03:24-11 | 06:26-12 | 04:00-8 | 05:48-3 | 03:28-9 | 04:10-11 | 01:32-12 | 01:02-12 |
| DSQ | Lisa White, SARUM | ||||||||||||
| Control | 1-31 | 2-35 | 3-38 | 4-84 | 5-41 | 6-37 | 7-48 | 8 N/A | 9-50 | 10-62 | 11-104 | 12-200 | 13-249 |
| Total time | 02:25-2 | 06:47-0 | 08:18-0 | 11:55-0 | 13:14-0 | 15:09-0 | 17:47-0 | 00:00-0 | 21:30-0 | 23:21-0 | 25:05-0 | 25:38-0 | 25:52-0 |
| Split time | 02:25 | 04:22-0 | 01:31-1 | 03:37-0 | 01:19-0 | 01:55-0 | 02:38-0 | - | - | 01:51-0 | 01:44-0 | 00:33-0 | 00:14-3 |
07/03/10 15:04:07 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK