| 1 | Ian Cooper, BKO | 42:01 | +00:00 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 01:33-1 | 05:13-1 | 07:05-1 | 09:21-1 | 11:03-1 | 14:19-1 | 21:52-1 | 24:31-1 | 29:15-1 | 32:35-1 | 37:43-1 | 40:21-1 | 41:50-1 | 42:01-1 |
| Split time | 01:33 | 03:40-1 | 01:52-1 | 02:16-1 | 01:42-2 | 03:16-1 | 07:33-1 | 02:39-1 | 04:44-6 | 03:20-5 | 05:08-1 | 02:38-1 | 01:29-2 | 00:11-4 |
| 2 | Beverley Appleton, BAOC | 46:47 | +04:46 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:04-7 | 06:25-5 | 08:43-4 | 11:47-5 | 13:31-5 | 17:30-4 | 25:53-4 | 29:15-5 | 33:46-5 | 36:27-2 | 41:55-2 | 45:04-2 | 46:35-2 | 46:47-2 |
| Split time | 02:04 | 04:21-4 | 02:18-11 | 03:04-13 | 01:44-3 | 03:59-8 | 08:23-5 | 03:22-8 | 04:31-3 | 02:41-1 | 05:28-2 | 03:09-7 | 01:31-5 | 00:12-7 |
| 3 | Tony Ludford, BADO | 48:01 | +06:00 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 01:56-3 | 06:23-3 | 08:33-2 | 11:06-2 | 13:12-3 | 17:10-2 | 25:25-2 | 28:34-3 | 33:04-2 | 37:20-5 | 42:53-3 | 46:08-3 | 47:48-3 | 48:01-3 |
| Split time | 01:56 | 04:27-5 | 02:10-6 | 02:33-3 | 02:06-13 | 03:58-7 | 08:15-4 | 03:09-4 | 04:30-2 | 04:16-16 | 05:33-3 | 03:15-8 | 01:40-12 | 00:13-15 |
| 4 | Lucy Thraves, SO | 48:17 | +06:16 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:22-22 | 06:41-6 | 08:46-5 | 11:16-4 | 13:05-2 | 17:13-3 | 26:09-6 | 28:58-4 | 33:25-3 | 36:59-4 | 43:09-4 | 46:37-4 | 48:06-4 | 48:17-4 |
| Split time | 02:22 | 04:19-3 | 02:05-3 | 02:30-2 | 01:49-5 | 04:08-15 | 08:56-11 | 02:49-3 | 04:27-1 | 03:34-10 | 06:10-8 | 03:28-17 | 01:29-2 | 00:11-4 |
| 5 | Alan Kersley, BADO | 50:59 | +08:58 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:06-9 | 06:22-2 | 09:29-10 | 12:15-8 | 14:51-9 | 18:39-8 | 27:20-8 | 30:49-7 | 37:11-6 | 40:15-6 | 45:48-5 | 49:05-5 | 50:47-5 | 50:59-5 |
| Split time | 02:06 | 04:16-2 | 03:07-33 | 02:46-7 | 02:36-23 | 03:48-5 | 08:41-9 | 03:29-9 | 06:22-28 | 03:04-3 | 05:33-3 | 03:17-11 | 01:42-14 | 00:12-7 |
| 6 | Keith Henderson, WIM | 52:14 | +10:13 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:19-19 | 07:32-17 | 09:37-13 | 12:15-8 | 16:52-19 | 20:48-15 | 30:00-15 | 33:14-11 | 37:47-8 | 41:19-8 | 47:15-6 | 50:23-6 | 52:00-6 | 52:14-6 |
| Split time | 02:19 | 05:13-18 | 02:05-3 | 02:38-5 | 04:37-41 | 03:56-6 | 09:12-15 | 03:14-6 | 04:33-4 | 03:32-8 | 05:56-7 | 03:08-6 | 01:37-9 | 00:14-23 |
| 7 | Mark Lambert, SO | 52:34 | +10:33 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 01:47-2 | 06:24-4 | 08:36-3 | 11:11-3 | 13:28-4 | 17:35-5 | 25:46-3 | 28:31-2 | 33:25-3 | 36:39-3 | 47:20-7 | 50:35-7 | 52:23-7 | 52:34-7 |
| Split time | 01:47 | 04:37-6 | 02:12-7 | 02:35-4 | 02:17-16 | 04:07-14 | 08:11-2 | 02:45-2 | 04:54-10 | 03:14-4 | 10:41-40 | 03:15-8 | 01:48-22 | 00:11-4 |
| 8 | Colin Holcombe, BAOC | 53:52 | +11:51 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:04-7 | 06:50-7 | 09:05-7 | 11:53-6 | 13:55-6 | 17:41-7 | 26:54-7 | 33:50-14 | 38:24-11 | 41:51-9 | 48:20-8 | 51:53-8 | 53:39-8 | 53:52-8 |
| Split time | 02:04 | 04:46-7 | 02:15-9 | 02:48-8 | 02:02-11 | 03:46-4 | 09:13-16 | 06:56-40 | 04:34-5 | 03:27-6 | 06:29-11 | 03:33-18 | 01:46-18 | 00:13-15 |
| 9 | Peter Stewart, SOC | 54:11 | +12:10 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:13-16 | 07:25-16 | 09:29-10 | 14:03-18 | 16:46-17 | 21:18-17 | 29:58-14 | 34:14-16 | 39:39-14 | 43:19-14 | 49:08-9 | 52:26-9 | 54:02-9 | 54:11-9 |
| Split time | 02:13 | 05:12-17 | 02:04-2 | 04:34-38 | 02:43-25 | 04:32-21 | 08:40-8 | 04:16-24 | 05:25-18 | 03:40-11 | 05:49-5 | 03:18-13 | 01:36-7 | 00:09-1 |
| 10 | David Potter, BOK | 55:17 | +13:16 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:13-16 | 07:04-10 | 09:49-16 | 13:46-16 | 15:37-14 | 20:07-13 | 28:52-11 | 32:43-9 | 37:53-9 | 42:46-10 | 50:41-11 | 53:38-11 | 55:05-10 | 55:17-10 |
| Split time | 02:13 | 04:51-9 | 02:45-25 | 03:57-31 | 01:51-6 | 04:30-20 | 08:45-10 | 03:51-14 | 05:10-14 | 04:53-26 | 07:55-25 | 02:57-3 | 01:27-1 | 00:12-7 |
| 11 | Jessica Stanfield, SOC | 55:20 | +13:19 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:06-9 | 07:05-11 | 09:24-8 | 12:24-10 | 15:36-13 | 20:14-14 | 28:25-10 | 32:23-8 | 37:20-7 | 40:53-7 | 50:11-10 | 53:27-10 | 55:07-11 | 55:20-11 |
| Split time | 02:06 | 04:59-12 | 02:19-13 | 03:00-11 | 03:12-32 | 04:38-22 | 08:11-2 | 03:58-17 | 04:57-11 | 03:33-9 | 09:18-37 | 03:16-10 | 01:40-12 | 00:13-15 |
| 12 | Peter Cheetham, CHIG | 55:57 | +13:56 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:10-14 | 07:23-15 | 10:04-17 | 13:49-17 | 15:45-15 | 19:45-12 | 30:09-16 | 33:50-14 | 39:23-13 | 43:14-13 | 50:52-12 | 54:09-12 | 55:42-12 | 55:57-12 |
| Split time | 02:10 | 05:13-18 | 02:41-23 | 03:45-27 | 01:56-8 | 04:00-11 | 10:24-24 | 03:41-13 | 05:33-21 | 03:51-12 | 07:38-23 | 03:17-11 | 01:33-6 | 00:15-33 |
| 13 | Kirsty Staunton, WIM | 56:49 | +14:48 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:23-25 | 07:33-18 | 09:47-15 | 13:01-12 | 15:18-10 | 18:50-10 | 27:52-9 | 33:46-13 | 40:29-16 | 44:41-15 | 51:22-14 | 55:00-13 | 56:37-13 | 56:49-13 |
| Split time | 02:23 | 05:10-16 | 02:14-8 | 03:14-17 | 02:17-16 | 03:32-2 | 09:02-13 | 05:54-39 | 06:43-32 | 04:12-15 | 06:41-13 | 03:38-21 | 01:37-9 | 00:12-7 |
| 14 | Neil Connelly, BOK | 57:01 | +15:00 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:00-5 | 06:57-9 | 09:27-9 | 12:33-11 | 14:31-8 | 18:49-9 | 29:05-12 | 33:24-12 | 38:37-12 | 43:04-12 | 51:16-13 | 55:03-14 | 56:48-14 | 57:01-14 |
| Split time | 02:00 | 04:57-10 | 02:30-20 | 03:06-15 | 01:58-9 | 04:18-18 | 10:16-23 | 04:19-26 | 05:13-15 | 04:27-20 | 08:12-28 | 03:47-26 | 01:45-17 | 00:13-15 |
| 15 | Carol Prosser, BAOC | 57:45 | +15:44 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 03:02-40 | 08:27-25 | 11:04-23 | 14:35-23 | 16:59-20 | 21:58-21 | 31:21-19 | 35:16-17 | 40:06-15 | 45:34-17 | 52:14-16 | 55:49-16 | 57:31-15 | 57:45-15 |
| Split time | 03:02 | 05:25-21 | 02:37-22 | 03:31-19 | 02:24-20 | 04:59-25 | 09:23-17 | 03:55-16 | 04:50-8 | 05:28-31 | 06:40-12 | 03:35-20 | 01:42-14 | 00:14-23 |
| 16 | Andy Macgregor, BADO | 57:53 | +15:52 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 01:59-4 | 07:08-13 | 09:37-13 | 13:38-15 | 15:19-11 | 19:40-11 | 29:16-13 | 32:48-10 | 38:08-10 | 43:01-11 | 52:05-15 | 55:45-15 | 57:38-16 | 57:53-16 |
| Split time | 01:59 | 05:09-15 | 02:29-17 | 04:01-33 | 01:41-1 | 04:21-19 | 09:36-18 | 03:32-11 | 05:20-17 | 04:53-26 | 09:04-34 | 03:40-22 | 01:53-23 | 00:15-33 |
| 17 | Calvin Stanfield, SOC | 58:03 | +16:02 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 03:32-41 | 08:55-33 | 11:15-25 | 14:12-19 | 18:15-27 | 22:53-24 | 31:50-20 | 35:20-19 | 41:35-19 | 47:27-20 | 53:20-19 | 56:19-17 | 57:49-17 | 58:03-17 |
| Split time | 03:32 | 05:23-20 | 02:20-14 | 02:57-10 | 04:03-37 | 04:38-22 | 08:57-12 | 03:30-10 | 06:15-26 | 05:52-38 | 05:53-6 | 02:59-5 | 01:30-4 | 00:14-23 |
| 18 | Sophie Davie, SARUM | 58:19 | +16:18 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:30-31 | 09:10-37 | 11:27-28 | 15:46-31 | 19:02-29 | 23:01-25 | 32:06-21 | 36:27-21 | 41:19-17 | 45:37-18 | 52:48-17 | 56:21-18 | 58:07-18 | 58:19-18 |
| Split time | 02:30 | 06:40-37 | 02:17-10 | 04:19-35 | 03:16-34 | 03:59-8 | 09:05-14 | 04:21-27 | 04:52-9 | 04:18-18 | 07:11-19 | 03:33-18 | 01:46-18 | 00:12-7 |
| 19 | Alison Simmons, BOK | 58:21 | +16:20 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:08-12 | 06:56-8 | 09:03-6 | 12:04-7 | 13:55-6 | 17:35-5 | 26:07-5 | 29:20-6 | 41:41-20 | 44:43-16 | 53:47-20 | 56:35-20 | 58:11-19 | 58:21-19 |
| Split time | 02:08 | 04:48-8 | 02:07-5 | 03:01-12 | 01:51-6 | 03:40-3 | 08:32-7 | 03:13-5 | 12:21-42 | 03:02-2 | 09:04-34 | 02:48-2 | 01:36-7 | 00:10-3 |
| 20 | Carol Edwards, TVOC | 58:34 | +16:33 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:08-12 | 08:43-30 | 14:52-41 | 17:47-41 | 19:47-34 | 23:52-30 | 33:31-25 | 37:30-25 | 42:16-22 | 46:50-19 | 53:01-18 | 56:26-19 | 58:22-20 | 58:34-20 |
| Split time | 02:08 | 06:35-35 | 06:09-43 | 02:55-9 | 02:00-10 | 04:05-13 | 09:39-19 | 03:59-18 | 04:46-7 | 04:34-23 | 06:11-9 | 03:25-15 | 01:56-24 | 00:12-7 |
| 21 | Martin Cross, WIM | 1:00:42 | +18:41 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:11-15 | 07:50-21 | 10:19-19 | 13:24-13 | 16:36-16 | 21:45-20 | 32:15-22 | 36:29-22 | 42:02-21 | 47:38-22 | 54:57-22 | 58:43-22 | 60:30-21 | 60:42-21 |
| Split time | 02:11 | 05:39-24 | 02:29-17 | 03:05-14 | 03:12-32 | 05:09-28 | 10:30-25 | 04:14-22 | 05:33-21 | 05:36-37 | 07:19-20 | 03:46-24 | 01:47-20 | 00:12-7 |
| 22 | Tim Pugh, GO | 1:01:51 | +19:50 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:21-21 | 08:44-31 | 11:12-24 | 14:31-22 | 17:17-22 | 22:18-22 | 33:13-24 | 37:22-24 | 42:30-23 | 48:03-23 | 54:44-21 | 58:32-21 | 61:37-22 | 61:51-22 |
| Split time | 02:21 | 06:23-34 | 02:28-16 | 03:19-18 | 02:46-27 | 05:01-26 | 10:55-28 | 04:09-21 | 05:08-13 | 05:33-33 | 06:41-13 | 03:48-27 | 03:05-39 | 00:14-23 |
| 23 | Marie Roberts, MDOC | 1:02:53 | +20:52 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:27-28 | 08:15-24 | 11:53-32 | 15:26-28 | 18:30-28 | 23:22-29 | 34:03-26 | 38:08-26 | 44:02-26 | 48:39-24 | 55:48-23 | 60:05-23 | 62:37-23 | 62:53-23 |
| Split time | 02:27 | 05:48-26 | 03:38-38 | 03:33-21 | 03:04-30 | 04:52-24 | 10:41-26 | 04:05-19 | 05:54-24 | 04:37-25 | 07:09-17 | 04:17-33 | 02:32-34 | 00:16-38 |
| 24 | Rachel Dennis, BOK | 1:03:59 | +21:58 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:35-33 | 08:53-32 | 11:28-29 | 15:13-26 | 17:31-25 | 23:06-26 | 34:08-27 | 38:41-27 | 43:57-25 | 50:37-27 | 57:34-24 | 61:36-24 | 63:46-24 | 63:59-24 |
| Split time | 02:35 | 06:18-33 | 02:35-21 | 03:45-27 | 02:18-18 | 05:35-31 | 11:02-29 | 04:33-30 | 05:16-16 | 06:40-42 | 06:57-15 | 04:02-29 | 02:10-29 | 00:13-15 |
| 25 | Jane Lambert, SO | 1:05:53 | +23:52 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:07-11 | 07:05-11 | 09:34-12 | 14:14-20 | 17:19-23 | 21:22-18 | 31:10-18 | 35:18-18 | 41:29-18 | 47:37-21 | 58:55-25 | 62:15-25 | 65:40-25 | 65:53-25 |
| Split time | 02:07 | 04:58-11 | 02:29-17 | 04:40-40 | 03:05-31 | 04:03-12 | 09:48-21 | 04:08-20 | 06:11-25 | 06:08-40 | 11:18-41 | 03:20-14 | 03:25-42 | 00:13-15 |
| 26 | Roger Moore, WIM | 1:06:05 | +24:04 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:54-38 | 08:35-28 | 10:56-22 | 16:02-33 | 19:02-29 | 23:10-27 | 39:33-38 | 42:52-34 | 48:23-32 | 53:58-31 | 60:25-29 | 64:09-27 | 65:52-26 | 66:05-26 |
| Split time | 02:54 | 05:41-25 | 02:21-15 | 05:06-41 | 03:00-28 | 04:08-15 | 16:23-43 | 03:19-7 | 05:31-20 | 05:35-35 | 06:27-10 | 03:44-23 | 01:43-16 | 00:13-15 |
| 27 | Colin Slade, IND | 1:06:41 | +24:40 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:31-32 | 08:00-22 | 10:18-18 | 13:26-14 | 15:29-12 | 27:15-38 | 37:11-32 | 40:44-30 | 45:47-27 | 50:03-26 | 60:05-28 | 63:51-26 | 66:26-27 | 66:41-27 |
| Split time | 02:31 | 05:29-22 | 02:18-11 | 03:08-16 | 02:03-12 | 11:46-43 | 09:56-22 | 03:33-12 | 05:03-12 | 04:16-16 | 10:02-39 | 03:46-24 | 02:35-36 | 00:15-33 |
| 28 | Gavin Avey-Hebditch, WSX | 1:07:06 | +25:05 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 04:15-43 | 10:27-41 | 13:42-39 | 17:20-38 | 19:49-35 | 25:48-35 | 37:24-33 | 41:40-32 | 47:59-31 | 52:03-29 | 60:00-27 | 64:47-29 | 66:52-28 | 67:06-28 |
| Split time | 04:15 | 06:12-30 | 03:15-35 | 03:38-25 | 02:29-22 | 05:59-35 | 11:36-33 | 04:16-24 | 06:19-27 | 04:04-13 | 07:57-26 | 04:47-41 | 02:05-26 | 00:14-23 |
| 29 | Brian Watkins, SOC | 1:07:09 | +25:08 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:19-19 | 08:32-26 | 11:17-26 | 15:17-27 | 17:37-26 | 22:38-23 | 34:58-28 | 39:49-28 | 47:17-28 | 51:21-28 | 59:34-26 | 64:22-28 | 66:56-29 | 67:09-29 |
| Split time | 02:19 | 06:13-31 | 02:45-25 | 04:00-32 | 02:20-19 | 05:01-26 | 12:20-38 | 04:51-34 | 07:28-35 | 04:04-13 | 08:13-29 | 04:48-42 | 02:34-35 | 00:13-15 |
| 30 | James Raymer, SOC | 1:08:02 | +26:01 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:51-37 | 08:55-33 | 11:41-31 | 16:50-37 | 19:05-31 | 24:42-31 | 35:51-30 | 40:06-29 | 47:52-30 | 52:26-30 | 60:49-30 | 65:01-30 | 67:13-30 | 68:02-30 |
| Split time | 02:51 | 06:04-28 | 02:46-28 | 05:09-42 | 02:15-15 | 05:37-32 | 11:09-30 | 04:15-23 | 07:46-37 | 04:34-23 | 08:23-31 | 04:12-32 | 02:12-30 | 00:49-43 |
| 31 | Jackie Hallett, BOK | 1:08:38 | +26:37 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:22-22 | 09:02-35 | 14:04-40 | 17:45-40 | 20:13-36 | 25:24-34 | 38:20-36 | 43:12-35 | 50:05-33 | 54:34-32 | 61:43-31 | 66:13-31 | 68:21-31 | 68:38-31 |
| Split time | 02:22 | 06:40-37 | 05:02-40 | 03:41-26 | 02:28-21 | 05:11-29 | 12:56-42 | 04:52-35 | 06:53-33 | 04:29-21 | 07:09-17 | 04:30-37 | 02:08-27 | 00:17-41 |
| 32 | David Nixon, SARUM | 1:10:50 | +28:49 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:25-26 | 08:13-23 | 10:55-21 | 14:28-21 | 17:13-21 | 23:16-28 | 35:32-29 | 41:19-31 | 47:47-29 | 54:45-33 | 63:00-32 | 67:24-32 | 70:36-32 | 70:50-32 |
| Split time | 02:25 | 05:48-26 | 02:42-24 | 03:33-21 | 02:45-26 | 06:03-36 | 12:16-37 | 05:47-38 | 06:28-29 | 06:58-43 | 08:15-30 | 04:24-34 | 03:12-40 | 00:14-23 |
| 33 | Jane Holcombe, BOK | 1:11:01 | +29:00 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:22-22 | 09:16-38 | 12:37-35 | 16:42-35 | 19:43-33 | 24:59-32 | 37:35-34 | 42:08-33 | 51:01-35 | 56:35-35 | 64:34-34 | 69:00-34 | 70:47-33 | 71:01-33 |
| Split time | 02:22 | 06:54-40 | 03:21-36 | 04:05-34 | 03:01-29 | 05:16-30 | 12:36-40 | 04:33-30 | 08:53-40 | 05:34-34 | 07:59-27 | 04:26-35 | 01:47-20 | 00:14-23 |
| 34 | Ian Prosser, BAOC | 1:11:27 | +29:26 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:35-33 | 07:41-20 | 12:04-33 | 15:39-29 | 23:53-41 | 31:59-41 | 40:27-39 | 44:20-37 | 54:24-39 | 57:55-38 | 64:57-35 | 67:55-33 | 71:13-34 | 71:27-34 |
| Split time | 02:35 | 05:06-14 | 04:23-39 | 03:35-23 | 08:14-42 | 08:06-40 | 08:28-6 | 03:53-15 | 10:04-41 | 03:31-7 | 07:02-16 | 02:58-4 | 03:18-41 | 00:14-23 |
| 35 | Christopher Dalton, TVOC | 1:11:32 | +29:31 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:17-18 | 07:20-14 | 12:58-36 | 15:40-30 | 17:26-24 | 21:25-19 | 31:08-17 | 35:36-20 | 50:09-34 | 56:42-36 | 65:15-37 | 69:45-38 | 71:23-35 | 71:32-35 |
| Split time | 02:17 | 05:03-13 | 05:38-41 | 02:42-6 | 01:46-4 | 03:59-8 | 09:43-20 | 04:28-28 | 14:33-43 | 06:33-41 | 08:33-32 | 04:30-37 | 01:38-11 | 00:09-1 |
| 36 | John Dyson, DEVON | 1:11:53 | +29:52 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:03-6 | 07:40-19 | 10:48-20 | 14:37-24 | 16:46-17 | 20:55-16 | 32:16-23 | 37:03-23 | 42:54-24 | 49:00-25 | 66:10-38 | 69:37-36 | 71:39-36 | 71:53-36 |
| Split time | 02:03 | 05:37-23 | 03:08-34 | 03:49-30 | 02:09-14 | 04:09-17 | 11:21-31 | 04:47-33 | 05:51-23 | 06:06-39 | 17:10-43 | 03:27-16 | 02:02-25 | 00:14-23 |
| 37 | Chris Rose, BADO | 1:12:14 | +30:13 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:41-36 | 09:25-39 | 12:58-36 | 16:30-34 | 19:11-32 | 25:02-33 | 36:28-31 | 47:51-39 | 53:16-38 | 57:46-37 | 65:11-36 | 69:44-37 | 72:00-37 | 72:14-37 |
| Split time | 02:41 | 06:44-39 | 03:33-37 | 03:32-20 | 02:41-24 | 05:51-33 | 11:26-32 | 11:23-42 | 05:25-18 | 04:30-22 | 07:25-21 | 04:33-39 | 02:16-31 | 00:14-23 |
| 38 | Matthew Knipe, QO | 1:12:31 | +30:30 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:35-33 | 10:16-40 | 13:07-38 | 17:30-39 | 20:54-39 | 26:49-36 | 39:25-37 | 43:57-36 | 51:10-36 | 56:24-34 | 64:16-33 | 69:35-35 | 72:19-38 | 72:31-38 |
| Split time | 02:35 | 07:41-41 | 02:51-29 | 04:23-37 | 03:24-35 | 05:55-34 | 12:36-40 | 04:32-29 | 07:13-34 | 05:14-29 | 07:52-24 | 05:19-43 | 02:44-37 | 00:12-7 |
| 39 | Jenny Bray, SN | 1:13:13 | +31:12 | |||||||||||
| Control | 1-90 | 2-39 | 3-43 | 4-106 | 5-73 | 6-47 | 7-55 | 8-81 | 9-57 | 10-59 | 11-92 | 12-62 | 13-200 | 14-249 |
| Total time | 02:26-27 | 08:40-29 | 11:25-27 | 15:02-25 | 25:40-42 | 31:51-40 | 43:34-41 | 48:08-40 | 54:37-40 | 58:55-40 | 66:21-39 | 70:27-39 | 72:58-39 | 73:13-39 |
