Results Sarum CompassSport Cup Round 16.01.2011

White

1 Harry Stagg, BOK 16:00 +00:00
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:35-2 01:23-2 02:36-2 03:17-1 10:48-8 12:28-5 13:16-4 14:51-3 15:17-3 16:00-1
Split time 00:35 00:48-2 01:13-2 00:41-2 07:31-9 01:40-2 00:48-2 01:35-1 00:26-2 00:43-1
2 Anna Thuesen, SOC 16:17 +00:17
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:52-6 01:42-3 03:09-3 03:58-2 07:20-2 09:58-2 10:55-1 14:22-1 14:58-1 16:17-2
Split time 00:52 00:50-3 01:27-3 00:49-4 03:22-4 02:38-5 00:57-3 03:27-7 00:36-5 01:19-8
3 Arthur Brooke, WSX 16:32 +00:32
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:55-7 02:04-6 04:04-4 04:42-3 07:41-3 10:07-3 11:06-2 14:40-2 15:15-2 16:32-3
Split time 00:55 01:09-5 02:00-5 00:38-1 02:59-3 02:26-4 00:59-5 03:34-8 00:35-4 01:17-6
4 Agnes Brooke, WSX 17:55 +01:55
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:43-5 02:57-8 05:00-7 05:47-7 08:07-4 11:13-4 12:10-3 15:49-4 16:26-4 17:55-4
Split time 00:43 02:14-9 02:03-7 00:47-3 02:20-2 03:06-7 00:57-3 03:39-9 00:37-6 01:29-9
5 Bryony Stagg, BOK 18:47 +02:47
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:34-1 02:02-5 04:05-5 04:58-4 09:26-5 13:24-7 14:28-6 17:14-5 17:46-5 18:47-5
Split time 00:34 01:28-7 02:03-7 00:53-6 04:28-6 03:58-9 01:04-6 02:46-3 00:32-3 01:01-5
6 Edith Stagg, BOK 19:15 +03:15
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 01:42-8 02:43-7 04:45-6 05:38-6 11:04-9 14:05-9 15:13-8 18:00-7 18:21-6 19:15-6
Split time 01:42 01:01-4 02:02-6 00:53-6 05:26-8 03:01-6 01:08-7 02:47-4 00:21-1 00:54-2
7 Sam White, IND 20:16 +04:16
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:36-3 01:21-1 02:28-1 05:01-5 07:04-1 08:42-1 17:01-9 18:43-9 19:20-7 20:16-7
Split time 00:36 00:45-1 01:07-1 02:33-10 02:03-1 01:38-1 08:19-10 01:42-2 00:37-6 00:56-3
8 Sarah Horsler, WIM 20:39 +04:39
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 00:36-3 01:51-4 05:09-9 06:20-9 10:44-7 12:59-6 15:10-7 18:00-7 19:39-8 20:39-8
Split time 00:36 01:15-6 03:18-10 01:11-8 04:24-5 02:15-3 02:11-9 02:50-5 01:39-9 01:00-4
9 Deborah Thuesen, SOC 28:35 +12:35
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 01:55-9 03:26-9 05:05-8 05:57-8 10:28-6 13:35-8 14:17-5 17:17-6 27:18-9 28:35-9
Split time 01:55 01:31-8 01:39-4 00:52-5 04:31-7 03:07-8 00:42-1 03:00-6 10:01-10 01:17-6
10 Annabel Cunningham, IND 36:23 +20:23
Control 1-31 2-32 3-33 4-34 5-35 6-36 7-38 8-39 9-40 10-249
Total time 02:49-10 05:04-10 07:55-10 10:13-10 18:40-10 25:03-10 27:07-10 32:52-10 34:24-10 36:23-10
Split time 02:49 02:15-10 02:51-9 02:18-9 08:27-10 06:23-10 02:04-8 05:45-10 01:32-8 01:59-10

16/01/11 14:44:55 eTiming Version 3.0 Emit as

Lisensed to: EMIT UK