| Resultlist BKO | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 24 | Bennett,Gill | Short Green | W65 | 1:08:22 +23:51 |
| 18 | Bennett,Peter | Green | M70 | 52:22 +19:20 |
| 80 | Booth,Tim | Green | M55 | 1:22:10 +49:08 |
| 18 | Cooper,Ian | Blue | M65 | 50:26 +10:58 |
| 27 | Ellis,Keith | Brown | M45 | 1:12:49 +24:16 |
| 46 | Hudson,Ian | Green | M60 | 1:03:09 +30:07 |
| 35 | Jenkins,Clive | Green | M45 | 59:40 +26:38 |
| 31 | Jukes,David | Blue | M55 | 53:59 +14:31 |
| 10 | Marwick,Alexandria | Yellow | W10 | 27:25 +11:42 |
| 60 | Marwick,Gina | Green | W40 | 1:09:46 +36:44 |
| 9 | Marwick,Jacob | Yellow | M12 | 26:26 +10:43 |
| 43 | Rae,Richard | Brown | M65 | 1:29:48 +41:15 |
| DSQ | Starkey,Ian | Blue | M50 | 1:06:20 |
| 25 | Starling,Kingsley | Short Green | M70 | 1:08:54 +24:23 |
| 9 | Turton,Simon | Brown | M45 | 1:03:37 +15:04 |
14/02/11 14:35:58 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK