| Resultlist Monkton Combe | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 5 | 1,Pair | Orange | Y10 | 25:00 +03:34 |
| 4 | 2,Pair | Orange | Y10 | 24:00 +02:34 |
| DNS | 3,Pair | Orange | Y10 | 00:00 |
| DSQ | 4,Pair | Orange | Y10 | 41:15 |
| 26 | 5,Pair | Orange | Y10 | 41:31 +20:05 |
| 8 | 6,Pair | Orange | Y10 | 25:55 +04:29 |
| DSQ | 7,Pair | Orange | Y10 | 42:07 |
| 2 | 8,Pair | Orange | Y10 | 22:40 +01:14 |
| 23 | 9,Pair | Orange | Y10 | 40:06 +18:40 |
14/02/11 14:35:58 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK