| Resultlist SOC | Return |
| Place | Name | Course | Time | |
|---|---|---|---|---|
| 78 | Adams,Mary | Blue | W50 | 1:11:34 +32:06 |
| 68 | Adams,Neil | Blue | M50 | 1:08:00 +28:32 |
| 23 | Bevan,Simon | Blue | M45 | 51:13 +11:45 |
| 47 | Bosbury,Nick | Green | M55 | 1:03:30 +30:28 |
| 8 | Bracher,Kevin | Blue | M55 | 46:07 +06:39 |
| 24 | Goldthorpe,Mike | Blue | M50 | 51:42 +12:14 |
| 45 | Hicks,Colin | Blue | M55 | 1:00:01 +20:33 |
| 7 | Hicks,Jamie | Blue | M16 | 45:22 +05:54 |
| 15 | Kesby,David | Brown | M40 | 1:09:10 +20:37 |
| 19 | Massey,Ray | Green | M70 | 53:21 +20:19 |
| 33 | Moran,Caroline | Blue | W45 | 54:54 +15:26 |
| 12 | Moran,Tamsin | Blue | W18 | 48:35 +09:07 |
| 58 | Rowlands,Olwen | Blue | W21 | 1:04:21 +24:53 |
| 20 | Sands,Carol | Green | W60 | 53:59 +20:57 |
| 28 | Sands,Tim | Brown | M60 | 1:13:16 +24:43 |
| 16 | Smith,Robin | Blue | M55 | 49:35 +10:07 |
| 36 | Stewart,Peter | Blue | M50 | 56:11 +16:43 |
| 37 | Thomlinson,Gill | Green | W60 | 59:46 +26:44 |
| 37 | Velecky,Jean | Short Green | W85 | 1:45:16 +1:00:45 |
14/02/11 14:35:58 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK