| Resultlist BADO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 7 | Blackford,Craig | Brown | 1:23:11 +13:35 |
| 42 | Blackford,Jane | Green | 58:15 +18:59 |
| 28 | Blackford,Katie | Green | 54:37 +15:21 |
| DSQ | Frizzell,Mike | Long Blue | 1:34:15 |
| DNF | Gook,Andrea | Green | 1:19:50 |
| 30 | Gook,Charles | Brown | 2:12:29 +1:02:53 |
| 55 | Harrison,John | Blue | 59:15 +16:49 |
| 115 | Heselden,Roy | Blue | 1:11:56 +29:30 |
| 43 | Keough,Julie | Light Green | 1:45:58 +1:14:52 |
| 48 | Kersley,Alan | Short Blue | 1:04:39 +16:55 |
| DNS | Lovell,Adrian | Blue | 00:00 |
| 60 | Ludford,Serena | Short Blue | 1:09:33 +21:49 |
| 27 | Ludford,Tony | Short Blue | 58:33 +10:49 |
| 14 | Macgregor,Andy | Green | 50:23 +11:07 |
| 89 | Rose,Chris | Short Blue | 1:21:49 +34:05 |
| 123 | Rose,Laurie | Blue | 1:14:05 +31:39 |
| 83 | Tynegate,Anne | Short Blue | 1:19:34 +31:50 |
| 19 | Watkins,David | Long Blue | 1:05:11 +14:09 |
| 119 | Wolinski,John | Green | 1:39:46 +1:00:30 |
06/11/11 15:14:46 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK