| Resultlist BAOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 5 | Allen,Woo | Short Blue | 50:14 +02:30 |
| 6 | Blomquist,Dane | Blue | 46:16 +03:50 |
| DNS | Bonnett,Richard | Blue | 00:00 |
| DNF | Couldridge,Paul | Black | 54:14 |
| 16 | Derbyshire,Mike | Long Blue | 1:04:08 +13:06 |
| 4 | Dickson,Colin | Blue | 44:26 +02:00 |
| 29 | Dickson,Elisabeth | Short Blue | 59:10 +11:26 |
| 17 | Edwards,Jason | Brown | 1:42:26 +32:50 |
| 75 | Farrow,Julian | Short Blue | 1:15:44 +28:00 |
| 13 | Godfrey,Claire | Short Blue | 53:42 +05:58 |
| 32 | Holcombe,Colin | Short Blue | 1:00:24 +12:40 |
| 7 | Lane,Paul | Long Blue | 59:53 +08:51 |
| 5 | McClellan,Paul | Brown | 1:19:31 +09:55 |
| DNS | McClellan,Sally | Blue | 00:00 |
| 72 | Prosser,Carol | Short Blue | 1:14:50 +27:06 |
| 102 | Prosser,Ian | Short Blue | 1:34:02 +46:18 |
| 4 | Rollins,Sarah | Brown | 1:15:40 +06:04 |
| 23 | Whitehouse,Mark | Black | 2:07:47 +49:20 |
| DNF | Williams,Ken | Green | 08:42 |
06/11/11 15:14:46 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK