| Resultlist DEE | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 45 | Chavasse,Aidan | Short Brown | 1:38:04 +40:59 |
| 13 | Chavasse,Lachlan | Light Green | 52:29 +21:23 |
| 34 | Chavasse,Paul | Long Blue | 1:12:10 +21:08 |
| 24 | Crocker,Anya | Short Brown | 1:18:44 +21:39 |
| 70 | Crocker,Clare | Short Green | 1:56:59 +1:08:34 |
| 71 | Crocker,Simon | Short Blue | 1:14:35 +26:51 |
| 113 | Irvine,Joy | Short Blue | 1:39:32 +51:48 |
| 77 | Irvine,Malcolm | Blue | 1:03:58 +21:32 |
| 18 | Owens,Chris | Short Brown | 1:13:50 +16:45 |
| 34 | Vokes,Philip | Blue | 55:25 +12:59 |
| DNF | Williams,Olly | Short Brown | 35:58 |
06/11/11 15:14:47 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK