| Resultlist HOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 5 | Hemsted,Andy | Blue | 45:11 +02:45 |
| DNF | Hemsted,Penny | Very Short Green | 1:15:34 |
| 56 | Hughes,Brian | Blue | 59:25 +16:59 |
| 65 | Hughes,Kay | Short Blue | 1:12:05 +24:21 |
| 6 | Mitchell,Alexander | Yellow | 54:59 +32:27 |
| 42 | Mitchell,Kerstin | Short Blue | 1:03:48 +16:04 |
| 2 | Monro,Andrew | Brown | 1:12:34 +02:58 |
| 13 | Rhys,Jonathan | Black | 1:40:55 +22:28 |
| 111 | Roberts,Rick | Green | 1:33:14 +53:58 |
| 22 | Roberts,Susan | Very Short Green | 1:38:43 +1:02:38 |
06/11/11 15:14:47 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK