| Resultlist IND | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| DNS | Badger,Nick | Black | 00:00 |
| 15 | Baxter,Freja | Orange | 1:22:26 +53:20 |
| 38 | Burt,Olivia | Light Green | 1:34:44 +1:03:38 |
| 16 | Burton,Michael | Short Brown | 1:12:37 +15:32 |
| 104 | Foley-Fisher,Erinna | Blue | 1:09:18 +26:52 |
| DNF | Gannon,Diana | Light Green | 1:52:07 |
| DNF | Hazelwood,Laurie | Orange | 1:49:54 |
| 11 | Kensett,Henry | Orange | 1:03:28 +34:22 |
| 43 | McNally,Iain | Long Blue | 1:19:06 +28:04 |
| 127 | Nugent,Graham | Green | 2:01:25 +1:22:09 |
| 4 | O'Halloran,Colm | Long Blue | 52:15 +01:13 |
| 165 | Olive,Alan | Blue | 1:52:57 +1:10:31 |
| 107 | Pettet,John | Green | 1:26:05 +46:49 |
| 58 | Pettet,Nicola | Short Green | 1:37:03 +48:38 |
| DNS | Pettet,Rita | Short Green | 00:00 |
| 32 | Pugh,Nik | Light Green | 1:18:08 +47:02 |
| 33 | Reynolds,Mark | Light Green | 1:21:42 +50:36 |
| 21 | Rusinek,Piotr | Short Blue | 56:23 +08:39 |
| DSQ | Tala,Emilia | White | 32:16 |
| 5 | Tala,Juulia | White | 19:25 +04:47 |
| 1 | Tala,Miika | Orange | 29:06 +00:00 |
| 1 | Tala,Satu | Very Short Green | 36:05 +00:00 |
| 2 | Tala,Tuomas | Black | 1:22:20 +03:53 |
| 124 | Williams,Kate | Green | 1:45:45 +1:06:29 |
| 140 | Williams,Pete | Blue | 1:21:51 +39:25 |
06/11/11 15:14:47 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK