| Resultlist KERNO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| DNS | Boyt,Arthur | Green | 00:00 |
| DNS | Boyt,Sue | Green | 00:00 |
| 12 | Collier,Scott | Black | 1:38:29 +20:02 |
| 118 | Cowan,Sandy | Short Blue | 1:49:03 +1:01:19 |
| 20 | Hargreaves,Elsie | Short Green | 1:05:01 +16:36 |
| 127 | Hargreaves,Roger | Blue | 1:15:47 +33:21 |
| 78 | Heywood,Peter | Short Blue | 1:16:14 +28:30 |
| 68 | Morton,Peter | Short Blue | 1:12:40 +24:56 |
| 25 | Newall,Adele | Short Blue | 57:49 +10:05 |
| 39 | Newall,Phil | Short Brown | 1:30:15 +33:10 |
| 59 | Olds,Barry | Blue | 59:47 +17:21 |
| 7 | Olds,Pauline | Very Short Green | 58:32 +22:27 |
| 15 | Pring,Annabel | Very Short Green | 1:23:18 +47:13 |
| 35 | Pring,Graham | Blue | 55:41 +13:15 |
| 156 | Vince,Arthur | Blue | 1:29:50 +47:24 |
| 124 | Vince,Christine | Short Blue | 2:09:29 +1:21:45 |
06/11/11 15:14:47 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK