| Resultlist SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 45 | Battison,David | Short Blue | 1:04:18 +16:34 |
| 22 | Benham,Emily | Short Brown | 1:17:34 +20:29 |
| 8 | Benham,Jack | Short Brown | 1:03:05 +06:00 |
| DNS | Benham,Kerrie | Short Blue | 00:00 |
| 7 | Benham,Nigel | Short Blue | 51:27 +03:43 |
| 26 | Buck,James | Black | 2:25:15 +1:06:48 |
| DSQ | Butt,Harry | Blue | 53:45 |
| 4 | Butt,Jackie | Short Blue | 50:00 +02:16 |
| 29 | Butt,Jeff | Long Blue | 1:09:26 +18:24 |
| 4 | Butt,Tom | Short Brown | 59:20 +02:15 |
| 116 | Dent,Carolyn | Short Blue | 1:46:57 +59:13 |
| 17 | Goddard,Martin | Short Blue | 54:29 +06:45 |
| 81 | Hall,Phil | Blue | 1:04:33 +22:07 |
| 51 | Hambleton,Joan | Short Green | 1:33:21 +44:56 |
| 1 | Hambleton,Peter | Short Green | 48:25 +00:00 |
| 23 | Hanstock,Helen | Short Blue | 57:19 +09:35 |
| 152 | Hart,Brian | Blue | 1:26:30 +44:04 |
| 115 | Hart,Pat | Green | 1:36:21 +57:05 |
| 111 | Mullins,David | Blue | 1:11:36 +29:10 |
| 110 | Mullins,Denise | Green | 1:31:15 +51:59 |
| 82 | Nixon,David | Short Blue | 1:17:29 +29:45 |
| 85 | Nixon,Mary | Green | 1:14:43 +35:27 |
| 19 | Norwood,Christopher | Blue | 51:27 +09:01 |
| 76 | Peirce,Freda | Short Green | 2:09:19 +1:20:54 |
| 8 | Peirce,Ian | Short Blue | 51:46 +04:02 |
| DNS | Thornton,Andrew | Green | 00:00 |
| 23 | Thornton,Charlotte | Short Green | 1:06:17 +17:52 |
| 18 | Thornton,Richard | Very Short Green | 1:27:18 +51:13 |
| 34 | Yeadon,Alan | Short Green | 1:17:30 +29:05 |
| DNS | Yeadon,Liz | Short Green | 00:00 |
| 79 | Young,Chic | Short Blue | 1:16:31 +28:47 |
06/11/11 15:14:47 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK