| Resultlist SO | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 123 | Barkaway,Vicki | Green | 1:44:46 +1:05:30 |
| DSQ | Bean,Richard | Black | 1:48:05 |
| 36 | Bridge,Elizabeth | Short Brown | 1:28:26 +31:21 |
| 112 | Chapman,Anna | Blue | 1:11:46 +29:20 |
| 9 | Chapman,Peter | Long Blue | 1:00:24 +09:22 |
| 49 | Collins,Rachel | Short Blue | 1:05:01 +17:17 |
| 73 | Cox,Edward | Short Blue | 1:14:58 +27:14 |
| 6 | Crickmore,Neil | Long Blue | 58:35 +07:33 |
| 84 | Crickmore,Susan | Short Blue | 1:20:08 +32:24 |
| 76 | Cussens,Dave | Green | 1:10:08 +30:52 |
| 150 | Dudman,Peter | Blue | 1:24:36 +42:10 |
| 21 | Ewens,Steve | Green | 53:44 +14:28 |
| 6 | Fogo,Mary | Very Short Green | 58:28 +22:23 |
| 9 | Funnell,David | Short Blue | 52:15 +04:31 |
| 43 | Gammon,Michael | Short Green | 1:24:26 +36:01 |
| 36 | Hooker,Chris | Long Blue | 1:13:45 +22:43 |
| 36 | Hooper,Bridget | Short Green | 1:18:26 +30:01 |
| 54 | Hooper,Leslie | Short Blue | 1:08:29 +20:45 |
| 40 | House,Carol | Green | 57:28 +18:12 |
| 93 | House,Joe | Blue | 1:06:43 +24:17 |
| 43 | Jarvis,Julia | Blue | 57:43 +15:17 |
| 12 | Jarvis,Nicholas | Blue | 49:41 +07:15 |
| 10 | Jarvis,Steve | Long Blue | 1:02:34 +11:32 |
| 5 | Jarvis,Thomas | Orange | 40:40 +11:34 |
| DNF | Jones,Barry | Brown | 1:53:00 |
| 31 | Jones,Eliot | Light Green | 1:17:11 +46:05 |
| DSQ | Keast,Julie | Orange | 1:28:32 |
| 23 | Kemp,Lee | Brown | 1:51:08 +41:32 |
| DNS | Kent,Margaret | Short Green | 00:00 |
| 78 | King,Jane | Green | 1:11:33 +32:17 |
| 85 | Lambert,Jane | Short Blue | 1:20:44 +33:00 |
| DSQ | Leitch,Jack | Light Green | 39:54 |
| 1 | Leitch,Kenny | Long Blue | 51:02 +00:00 |
| 26 | Leitch,Matthew | Light Green | 1:02:47 +31:41 |
| 20 | Lines,Alexander | Blue | 51:28 +09:02 |
| 99 | Lines,Clare | Short Blue | 1:30:34 +42:50 |
| 24 | Lines,Edward | Light Green | 1:02:09 +31:03 |
| 22 | Lines,Robert | Long Blue | 1:07:55 +16:53 |
| 111 | Lisowski,Kasia | Short Blue | 1:37:04 +49:20 |
| DNF | Maher,Patrick | Green | 1:14:55 |
| 75 | Maher,Roger | Blue | 1:03:09 +20:43 |
| 17 | Masson,Alistair | Blue | 51:16 +08:50 |
| 143 | Masson,Shona | Blue | 1:22:48 +40:22 |
| 58 | McElearney,Barry | Long Blue | 1:34:12 +43:10 |
| 48 | Merritt,Michael | Long Blue | 1:23:19 +32:17 |
| 32 | Nichols,Edward | Brown | 2:52:25 +1:42:49 |
| 73 | Pearson,Barrie | Blue | 1:02:46 +20:20 |
| 116 | Pearson,Sue | Green | 1:36:42 +57:26 |
| 149 | Pittam,John | Blue | 1:24:00 +41:34 |
| 29 | Powell,Roger | Brown | 2:09:14 +59:38 |
| 106 | Rhodes,Ruth | Short Blue | 1:35:55 +48:11 |
| 54 | Thraves,Lucy | Blue | 59:12 +16:46 |
| 17 | Thraves,Simon | Long Blue | 1:04:23 +13:21 |
| 9 | Unek,Michele | Very Short Green | 59:00 +22:55 |
| DNF | Velecky,Alan | Black | 1:41:02 |
| 52 | Walton,John | Long Blue | 1:27:05 +36:03 |
| 101 | Warner,Jennie | Blue | 1:08:49 +26:23 |
| 39 | Williamson,Alan | Blue | 56:23 +13:57 |
| 63 | Wilson,Paul | Long Blue | 1:41:31 +50:29 |
| 61 | Wilson,Robin | Long Blue | 1:35:46 +44:44 |
06/11/11 15:14:48 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK