| Resultlist TVOC | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 25 | Baker,Neville | Black | 2:14:26 +55:59 |
| 33 | Baker,Roger | Short Green | 1:16:07 +27:42 |
| 64 | Bristow,Geoff | Short Green | 1:44:48 +56:23 |
| 96 | Bristow,Mark | Blue | 1:08:06 +25:40 |
| 74 | Cheesewright,Bob | Short Green | 2:04:45 +1:16:20 |
| 95 | Duckworth,Colin | Short Blue | 1:26:49 +39:05 |
| DNS | Edwards,Anne | Short Brown | 00:00 |
| DSQ | Edwards,Carol | Short Blue | 1:15:43 |
| 8 | Farren,John | Short Green | 57:53 +09:28 |
| 58 | Fischer,Marie-Anne | Short Brown | 2:23:50 +1:26:45 |
| 58 | Foord,Allyson | Short Blue | 1:09:21 +21:37 |
| 6 | Foord,Elissa | Green | 44:19 +05:03 |
| DNS | Geere,Audrey | Very Short Green | 00:00 |
| DSQ | Geere,Geoffrey | Very Short Green | 2:18:53 |
| 18 | Gryaznevich,Mikhail | Blue | 51:21 +08:55 |
| 80 | Hodson,Yvonne | Green | 1:12:10 +32:54 |
| 47 | James,Foord | Blue | 58:34 +16:08 |
| 38 | Jones,Alun | Blue | 56:21 +13:55 |
| 18 | Kempson,Ali | Short Green | 1:04:00 +15:35 |
| 10 | Kingham,Dave | Blue | 48:21 +05:55 |
| 15 | Long,Steve | Black | 1:42:48 +24:21 |
| 46 | Mills,Gary | Blue | 58:05 +15:39 |
| 98 | Palmer,Brian | Short Blue | 1:30:16 +42:32 |
| 1 | Prowting,Jim | Short Blue | 47:44 +00:00 |
| 54 | Riches,Peter | Short Brown | 1:57:20 +1:00:15 |
| 26 | Sharp,Richard | Long Blue | 1:08:48 +17:46 |
| DNS | Sinclair,Pauline | Green | 00:00 |
| 34 | Smith,Brian | Light Green | 1:22:33 +51:27 |
| 38 | Thetford,Roger | Short Brown | 1:29:30 +32:25 |
| 4 | Thompson,John | Short Green | 51:59 +03:34 |
| 66 | Thompson,Margaret | Short Green | 1:48:44 +1:00:19 |
| 68 | Thompson,Mark | Long Blue | 1:51:08 +1:00:06 |
| DNS | Walford,Gary | Long Blue | 00:00 |
| 15 | Watkins,Brian | Short Green | 1:02:27 +14:02 |
| 31 | Wheatcroft,Jon | Green | 55:03 +15:47 |
| 20 | Worth,John | Brown | 1:45:26 +35:50 |
06/11/11 15:14:48 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK