| Resultlist MV | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 38 | Bush,Nigel | Blue | 1:04:10 +18:02 |
| 12 | Ditchfield,Ian | Blue | 53:08 +07:00 |
| 78 | Elliot,Mike | Green | 1:18:18 +30:39 |
| 118 | Engelhardt,George | Blue | 1:41:58 +55:50 |
| 33 | Fisher,Andrew | Light Green | 1:18:25 +39:35 |
| 21 | Fisher,Daniel | Light Green | 1:04:35 +25:45 |
| 31 | Fisher,Harriet | Light Green | 1:17:49 +38:59 |
| 70 | Gristwood,Philip | Blue | 1:12:58 +26:50 |
| 100 | Keogh,Tim | Blue | 1:23:05 +36:57 |
| 5 | Masson,Keith | Brown | 58:19 +05:55 |
| 67 | Masson,Nicky | Green | 1:15:30 +27:51 |
| DSQ | McDonald,Ted | Blue | 1:00:17 |
| DNS | Schofield,Antony | Blue | 00:00 |
| 38 | Squire,Imogen | Light Green | 1:29:41 +50:51 |
| 97 | Squire,Philip | Blue | 1:21:11 +35:03 |
| 120 | White,Michael | Blue | 2:26:44 +1:40:36 |
01/04/12 19:44:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK