| Resultlist SARUM | Return |
| Place | Name | Class | Time |
|---|---|---|---|
| 53 | Battison,David | Blue | 1:07:48 +21:40 |
| 33 | Belza,Jan | Green | 1:02:34 +14:55 |
| 3 | Buck,Alexander | Light Green | 41:32 +02:42 |
| 30 | Buck,James | Brown | 1:17:44 +25:20 |
| 2 | Buck,Katharine | Orange | 35:36 +02:47 |
| 8 | Buck,Sarah | Orange | 51:17 +18:28 |
| 4 | Davies,Gwyn | Green | 48:57 +01:18 |
| 29 | Dawson,Adrian | Light Green | 1:16:41 +37:51 |
| 1 | Goddard,Martin | Green | 47:39 +00:00 |
| 27 | Hambleton,Joan | Light Green | 1:11:57 +33:07 |
| 28 | Hambleton,Peter | Green | 1:01:01 +13:22 |
| 105 | Nixon,David | Blue | 1:25:10 +39:02 |
| 45 | Nixon,Mary | Green | 1:06:55 +19:16 |
| 112 | Oxenham,David | Blue | 1:29:05 +42:57 |
| DNF | Oxenham,Jan | Light Green | 1:56:38 |
| 44 | Peirce,Ian | Blue | 1:05:22 +19:14 |
| DNS | White,Duncan | Orange | 00:00 |
| 13 | White,Lisa | Green | 54:01 +06:22 |
| 13 | White,Mark | Blue | 53:24 +07:16 |
| 90 | Yeadon,Alan | Green | 1:30:01 +42:22 |
| 70 | Yeadon,Liz | Green | 1:16:00 +28:21 |
01/04/12 19:44:05 eTiming Version 3.0 Emit as
Lisensed to: EMIT UK